Personaje | Raza | NivelML | Reset | Pais | |
---|---|---|---|---|---|
1º | Raily | Noble Elf | 400427 | 269 | ![]() |
2º | Jimena | Noble Elf | 400424 | 261 | ![]() |
3º | LatinWar | Noble Elf | 364425 | 253 | ![]() |
4º | FIRSTANGEL | Noble Elf | 365400 | 243 | ![]() |
5º | Arya | Noble Elf | 400422 | 240 | ![]() |
6º | Saltita | Noble Elf | 335401 | 233 | ![]() |
7º | Momi | Noble Elf | 103453 | 227 | ![]() |
8º | BomBon | Noble Elf | 120416 | 200 | ![]() |
9º | Bandit | Noble Elf | 358400 | 178 | ![]() |
10º | Volya | Noble Elf | 329400 | 155 | ![]() |
11º | Artemisaa | Noble Elf | 358411 | 147 | ![]() |
12º | Rosalie | High Elf | 400400 | 121 | ![]() |
13º | Carume | High Elf | 400400 | 119 | ![]() |
14º | Oriana | Noble Elf | 400403 | 110 | ![]() |
15º | Shakira | High Elf | 40014 | 89 | ![]() |
16º | PowerElfo | High Elf | 400400 | 86 | ![]() |
17º | Aura | High Elf | 400400 | 80 | ![]() |
18º | ELFYEYI | High Elf | 4008 | 75 | ![]() |
19º | Tremebunda | Noble Elf | 334400 | 71 | ![]() |
20º | LADYROWEN | High Elf | 400388 | 71 | ![]() |
21º | AnnHE | High Elf | 400397 | 69 | ![]() |
22º | GaLaTeA | High Elf | 3810 | 67 | ![]() |
23º | DEYA | Noble Elf | 57400 | 62 | ![]() |
24º | natasha | High Elf | 400391 | 62 | ![]() |
25º | April | High Elf | 400262 | 61 | ![]() |
26º | alejabet | Muse Elf | 4000 | 53 | ![]() |
27º | Riona | High Elf | 400344 | 52 | ![]() |
28º | CandyWoman | Muse Elf | 4000 | 50 | ![]() |
29º | Onni | Muse Elf | 3830 | 49 | ![]() |
30º | L4dy | High Elf | 3010 | 48 | ![]() |
31º | ABUSADORA | High Elf | 400280 | 44 | ![]() |
32º | llOneLll | Muse Elf | 4000 | 37 | ![]() |
33º | elena | Muse Elf | 520 | 31 | ![]() |
34º | DarknesElf | Muse Elf | 4000 | 20 | ![]() |
35º | ericssonXD | Muse Elf | 3110 | 19 | ![]() |
36º | loquitax | Muse Elf | 2200 | 13 | ![]() |
37º | Emilyx | Muse Elf | 10 | 8 | ![]() |
38º | Clotilde | Elf | 10 | 8 | ![]() |
39º | VaLiKa | Muse Elf | 3030 | 6 | ![]() |
40º | Carrywhits | Muse Elf | 3670 | 3 | ![]() |
41º | EnergyStar | Muse Elf | 4000 | 2 | ![]() |
42º | Helga | Muse Elf | 4000 | 1 | ![]() |
43º | JLPaRisE | Muse Elf | 3490 | 1 | ![]() |
44º | doncella | Muse Elf | 3280 | 1 | ![]() |
45º | Yesia | Elf | 2500 | 1 | ![]() |
46º | Support | Muse Elf | 10 | 1 | ![]() |
47º | Bonita | Elf | 4000 | 0 | ![]() |
48º | VenuS | Muse Elf | 4000 | 0 | ![]() |
49º | ArtemiS | Elf | 4000 | 0 | ![]() |
50º | LADYROWENA | Muse Elf | 4000 | 0 | ![]() |
51º | Eowin | Muse Elf | 3970 | 0 | ![]() |
52º | Wish | Elf | 3830 | 0 | ![]() |
53º | KESTRA | Muse Elf | 3620 | 0 | ![]() |
54º | kuitkiller | Elf | 3460 | 0 | ![]() |
55º | CLEAR | Elf | 3430 | 0 | ![]() |
56º | Gilly | Elf | 3340 | 0 | ![]() |
57º | Yemina | Elf | 3340 | 0 | ![]() |
58º | tizi | Elf | 3320 | 0 | ![]() |
59º | LADYELF | Elf | 3190 | 0 | ![]() |
60º | DrowRanger | Muse Elf | 3130 | 0 | ![]() |
61º | Sadhana | Elf | 3020 | 0 | ![]() |
62º | Danielle | Elf | 3010 | 0 | ![]() |
63º | Olivia | Elf | 2940 | 0 | ![]() |
64º | llchipll | Elf | 2870 | 0 | ![]() |
65º | andi | Elf | 2840 | 0 | ![]() |
66º | Gala | Elf | 2800 | 0 | ![]() |
67º | Tessa | Elf | 2770 | 0 | ![]() |
68º | Hera | Elf | 2740 | 0 | ![]() |
69º | ELFASUOL | Elf | 2690 | 0 | ![]() |
70º | Nadia | Elf | 2610 | 0 | ![]() |
71º | Sufrida | Elf | 2530 | 0 | ![]() |
72º | Dillan | Elf | 2400 | 0 | ![]() |
73º | Boreal | Elf | 1860 | 0 | ![]() |
74º | OLENKA | Elf | 1820 | 0 | ![]() |
75º | BuckinG | Elf | 1740 | 0 | ![]() |
76º | dr0g | Elf | 1500 | 0 | ![]() |
77º | UltimateGr | Elf | 1290 | 0 | ![]() |
78º | Coral | Elf | 1080 | 0 | ![]() |
79º | EmilY | Elf | 680 | 0 | ![]() |
80º | tetaslaru | Elf | 580 | 0 | ![]() |
81º | sdfgdfgh | Elf | 550 | 0 | ![]() |
82º | reina12 | Elf | 480 | 0 | ![]() |
83º | Ximena | Elf | 450 | 0 | ![]() |
84º | Nymph | Elf | 410 | 0 | ![]() |
85º | MANI | Elf | 320 | 0 | ![]() |
86º | FairyAngel | Elf | 270 | 0 | ![]() |
87º | PregHiera | Elf | 200 | 0 | ![]() |
88º | KOKA | Elf | 150 | 0 | ![]() |
89º | okkokok | Elf | 110 | 0 | ![]() |
90º | LAPOTRA | Elf | 100 | 0 | ![]() |
91º | RICURA | Elf | 50 | 0 | ![]() |
92º | Queen | Elf | 50 | 0 | ![]() |
93º | Ivanka | Elf | 20 | 0 | ![]() |
94º | Bella | Elf | 10 | 0 | ![]() |
95º | LadyGroXa | Elf | 10 | 0 | ![]() |
96º | AnaMaria | Elf | 10 | 0 | ![]() |
97º | carryblack | Elf | 10 | 0 | ![]() |
98º | Baul06 | Elf | 10 | 0 | ![]() |
99º | Smir | Elf | 10 | 0 | ![]() |
100º | pantuflina | Elf | 10 | 0 | ![]() |
101º | Prueba3 | Elf | 10 | 0 | ![]() |
102º | aaaaaaaa | Elf | 10 | 0 | ![]() |
103º | Francheska | Elf | 10 | 0 | ![]() |
104º | SUPERSEXY | Elf | 10 | 0 | ![]() |
105º | YUNIAR | Elf | 10 | 0 | ![]() |
106º | LOCA2019 | Elf | 10 | 0 | ![]() |
107º | LOCA123 | Elf | 10 | 0 | ![]() |
108º | SirenaReal | Elf | 10 | 0 | ![]() |
109º | Elfalo | Elf | 10 | 0 | ![]() |
Ultima actualizacion el 16/02/2019, 19:15