# | Personaje | Raza | Asesinatos | Pais |
---|---|---|---|---|
1 | QueenOfPai | Master Slayer | 2,038 | ![]() |
2 | Diablo | Lord Emperor | 1,317 | ![]() |
3 | Guerrera | Slaughterer | 1,233 | ![]() |
4 | Murderer | Empire Lord | 1,219 | ![]() |
5 | PICkit | Dragon Knight | 1,008 | ![]() |
6 | April | Master Slayer | 746 | ![]() |
7 | Venom | Master Slayer | 740 | ![]() |
8 | lala | High Elf | 608 | ![]() |
9 | Ctrika | Dimension Master | 569 | ![]() |
10 | Aramus | Blade Master | 556 | ![]() |
11 | Kira | Master Slayer | 480 | ![]() |
12 | Bananera | Mirage Lancer | 402 | ![]() |
13 | AR01 | Fist Master | 329 | ![]() |
14 | Rayder10 | Blade Master | 317 | ![]() |
15 | Arturo | Dragon Knight | 253 | ![]() |
16 | SimpSina | Dimension Master | 213 | ![]() |
17 | Joya7 | Grand Master | 197 | ![]() |
18 | Lavalia | Master Slayer | 188 | ![]() |
19 | Eddf | Lord Emperor | 183 | ![]() |
20 | Crowen | Soul Wizard | 156 | ![]() |
21 | Autografo | Master Slayer | 146 | ![]() |
22 | TSLancer | Shining Lancer | 119 | ![]() |
23 | Hellboy | Fist Master | 118 | ![]() |
24 | Nixe | Master Slayer | 110 | ![]() |
25 | SOFIA | High Elf | 110 | ![]() |
26 | Laurie | Blade Master | 108 | ![]() |
27 | Stich | Blade Master | 94 | ![]() |
28 | FonKii | Grand Master | 89 | ![]() |
29 | J0001 | Dragon Knight | 86 | ![]() |
30 | XFranciiX | Grand Master | 74 | ![]() |
31 | AlvaroRD | Dragon Knight | 73 | ![]() |
32 | Pechugas | Slayer Royal | 66 | ![]() |
33 | Freya | Master Slayer | 65 | ![]() |
34 | danonino | Muse Elf | 64 | ![]() |
35 | Asesino | Empire Lord | 54 | ![]() |
36 | Grimm | Master Slayer | 51 | ![]() |
37 | darkito | Lord Emperor | 49 | ![]() |
38 | Juno | Grand Rune Master | 48 | ![]() |
39 | Ocoho | Mirage Lancer | 48 | ![]() |
40 | Chumbale | Muse Elf | 48 | ![]() |
41 | Prueba01 | Soul Master | 42 | ![]() |
42 | fakita | Master Slayer | 42 | ![]() |
43 | Ranses | Lord Emperor | 41 | ![]() |
44 | A0001 | Soul Wizard | 41 | ![]() |
45 | Arturia | Mirage Lancer | 39 | ![]() |
46 | Simao999 | Blade Knight | 39 | ![]() |
47 | Cruzada | Grow Lancer | 37 | ![]() |
48 | bagre14 | Blade Master | 36 | ![]() |
49 | AKASHAA | Master Slayer | 32 | ![]() |
50 | LUCHONA | Master Slayer | 32 | ![]() |
51 | AngelicaL | Mirage Lancer | 32 | ![]() |
52 | NEFITA | Muse Elf | 31 | ![]() |
53 | Anakiin | Blade Master | 31 | ![]() |
54 | Skrillex | Soul Master | 30 | ![]() |
55 | Priss | High Elf | 27 | ![]() |
56 | GuerrorOne | Blade Knight | 25 | ![]() |
57 | BmRiger | Blade Knight | 25 | ![]() |
58 | ZENKY271 | Grand Master | 25 | ![]() |
59 | Pecaminosa | Mirage Lancer | 24 | ![]() |
60 | Duquesa | Mirage Lancer | 24 | ![]() |
61 | DIOSA | Grow Lancer | 24 | ![]() |
62 | Hannah | Grow Lancer | 22 | ![]() |
63 | Golem | Fist Master | 21 | ![]() |
64 | Kingston | Grow Lancer | 21 | ![]() |
65 | AbrahamDL | Dark Lord | 21 | ![]() |
66 | XFemiisX | Lord Emperor | 20 | ![]() |
67 | Admin | Slaughterer | 20 | ![]() |
68 | Evee | Muse Elf | 20 | ![]() |
69 | Asterix | Blade Master | 19 | ![]() |
70 | Letroje | Muse Elf | 19 | ![]() |
71 | Harry | Soul Wizard | 18 | ![]() |
72 | BurakElf | Muse Elf | 18 | ![]() |
73 | Ariel | Dimension Master | 17 | ![]() |
74 | Xion | Lord Emperor | 16 | ![]() |
75 | Invoker | Rage Fighter | 16 | ![]() |
76 | Tirus | Soul Wizard | 16 | ![]() |
77 | Rugal | Mirage Lancer | 15 | ![]() |
78 | sezzekpo | Master Slayer | 14 | ![]() |
79 | SuporteX | Muse Elf | 14 | ![]() |
80 | Roma | Grow Lancer | 14 | ![]() |
81 | Sarada | Muse Elf | 14 | ![]() |
82 | Draug | Rage Fighter | 13 | ![]() |
83 | LEEAAS | Rune Spell Master | 13 | ![]() |
84 | MistiK | Muse Elf | 13 | ![]() |
85 | PsiloCybe | Master Slayer | 13 | ![]() |
86 | EfaOva | High Elf | 13 | ![]() |
87 | LIVERPOOLC | Blade Master | 13 | ![]() |
88 | Bebelo | Blade Master | 13 | ![]() |
89 | MiSlayer | Master Slayer | 12 | ![]() |
90 | Expatan | Lord Emperor | 11 | ![]() |
91 | MasterKing | Rage Fighter | 11 | ![]() |
92 | LORDFENIXX | Grand Master | 11 | ![]() |
93 | Mulan | Mirage Lancer | 10 | ![]() |
94 | Morrigan | Master Slayer | 10 | ![]() |
95 | Lyonel | Magic Gladiator | 10 | ![]() |
96 | lvlpj | Dark Knight | 10 | ![]() |
97 | BJorN | Rage Fighter | 10 | ![]() |
98 | Cronos | Blade Master | 9 | ![]() |
99 | Boyka | Fist Master | 9 | ![]() |
100 | ASTROBOY | Blade Master | 9 | ![]() |
101 | Cumpa | Blade Knight | 9 | ![]() |
102 | FarmerSumm | Bloody Summoner | 9 | ![]() |
103 | Akane | Slayer Royal | 8 | ![]() |
104 | LatinWarr | Mirage Lancer | 8 | ![]() |
105 | Lena | Bloody Summoner | 8 | ![]() |
106 | Persepone | Grow Lancer | 8 | ![]() |
107 | KALESI | High Elf | 8 | ![]() |
108 | LASUCIA | Slayer Royal | 8 | ![]() |
109 | elife | High Elf | 8 | ![]() |
110 | Yanski | Dimension Master | 7 | ![]() |
111 | sumonsita | Bloody Summoner | 7 | ![]() |
112 | cuishilo | Blade Master | 7 | ![]() |
113 | Bananero | Dark Lord | 7 | ![]() |
114 | Mythos | Blade Knight | 7 | ![]() |
115 | MariaJuana | Mirage Lancer | 6 | ![]() |
116 | Bishop | Muse Elf | 6 | ![]() |
117 | PinkFloyd | Dark Lord | 6 | ![]() |
118 | Tiao | Soul Master | 6 | ![]() |
119 | MISTERI0SA | High Elf | 6 | ![]() |
120 | Licopry | Soul Wizard | 6 | ![]() |
121 | Fama | Master Slayer | 5 | ![]() |
122 | ZerPen | Dark Lord | 5 | ![]() |
123 | HardSuPorT | High Elf | 5 | ![]() |
124 | LaGerTa | Noble Elf | 5 | ![]() |
125 | Polilla | Soul Master | 5 | ![]() |
126 | Espirito | Muse Elf | 5 | ![]() |
127 | Profuga | Muse Elf | 5 | ![]() |
128 | Lentroja | Muse Elf | 5 | ![]() |
129 | Queen | Elf | 5 | ![]() |
130 | KgYoshida | Slayer Royal | 5 | ![]() |
131 | FullParty | Blade Knight | 5 | ![]() |
132 | Yarmo7 | Blade Knight | 5 | ![]() |
133 | Agustinr | Blade Knight | 5 | ![]() |
134 | Ancestral | Grand Master | 5 | ![]() |
135 | AbrahanRD | Duel Master | 5 | ![]() |
136 | Yusab | Soul Master | 5 | ![]() |
137 | Mayra | Muse Elf | 5 | ![]() |
138 | bkbri | Blade Knight | 5 | ![]() |
139 | Chendon | Dark Knight | 5 | ![]() |
140 | h3ras | Slayer Royal | 5 | ![]() |
141 | IronMaiden | Muse Elf | 4 | ![]() |
142 | FyfaR | Rage Fighter | 4 | ![]() |
143 | Sayrax | Blade Knight | 4 | ![]() |
144 | Akuna | Mirage Lancer | 4 | ![]() |
145 | CHINGADOR | Blade Knight | 4 | ![]() |
146 | SmM1l1t4r | Soul Master | 4 | ![]() |
147 | Natiii | Muse Elf | 4 | ![]() |
148 | AreaXELFA2 | Elf | 4 | ![]() |
149 | Zoey | Master Slayer | 4 | ![]() |
150 | PeloLindo | Soul Master | 4 | ![]() |
151 | SirMuerte | Blade Knight | 4 | ![]() |
152 | VittO | Blade Knight | 4 | ![]() |
153 | Katrina | Muse Elf | 4 | ![]() |
154 | xXSlimerXx | Blade Knight | 4 | ![]() |
155 | K4L1shN1k4 | Grow Lancer | 4 | ![]() |
156 | SANTE | Blade Knight | 4 | ![]() |
157 | Vampire | Slayer Royal | 4 | ![]() |
158 | Lombardito | Dark Knight | 4 | ![]() |
159 | Milky | Bloody Summoner | 4 | ![]() |
160 | pato | Grand Master | 4 | ![]() |
161 | Godbrand | Magic Gladiator | 4 | ![]() |
162 | Farafafafa | Blade Knight | 4 | ![]() |
163 | GanicuS | Grow Lancer | 4 | ![]() |
164 | PadaWan | Soul Master | 3 | ![]() |
165 | Zchnoala | Summoner | 3 | ![]() |
166 | Aioros | Dark Lord | 3 | ![]() |
167 | Ezequiel | High Elf | 3 | ![]() |
168 | MGnanoX | Magic Gladiator | 3 | ![]() |
169 | Chemi | Duel Master | 3 | ![]() |
170 | Lilo | Grand Master | 3 | ![]() |
171 | Danyelli | Slayer Royal | 3 | ![]() |
172 | Grindear | Slayer Royal | 3 | ![]() |
173 | Buffitos | Muse Elf | 3 | ![]() |
174 | KAMUI | Dark Wizard | 3 | ![]() |
175 | chamacca1 | Elf | 3 | ![]() |
176 | RISEABOVE | Rage Fighter | 3 | ![]() |
177 | Arka | Mirage Lancer | 3 | ![]() |
178 | Ronin | Blade Knight | 3 | ![]() |
179 | Darfur | Dark Lord | 3 | ![]() |
180 | BmAsessin | Blade Knight | 3 | ![]() |
181 | Omarg | Magic Gladiator | 3 | ![]() |
182 | DeLorean | Blade Knight | 3 | ![]() |
183 | LaSumm | Dimension Master | 3 | ![]() |
184 | Runita | Rune Spell Master | 3 | ![]() |
185 | MAUHI | Grow Lancer | 3 | ![]() |
186 | Maxita | Muse Elf | 3 | ![]() |
187 | XjesusX | Dark Wizard | 3 | ![]() |
188 | Pureza | Grow Lancer | 3 | ![]() |
189 | Kusanagi | Rage Fighter | 3 | ![]() |
190 | Zeya | Grand Master | 3 | ![]() |
191 | XxXjdmXxX | Dark Lord | 3 | ![]() |
192 | Nami | Rune Spell Master | 2 | ![]() |
193 | Xena | Dimension Master | 2 | ![]() |
194 | CarmenPV | Rune Spell Master | 2 | ![]() |
195 | Sabri | Slayer Royal | 2 | ![]() |
196 | SlayerXS | Master Slayer | 2 | ![]() |
197 | Peligroxo | Dark Lord | 2 | ![]() |
198 | om4rg | Blade Knight | 2 | ![]() |
199 | DonBolillo | Blade Knight | 2 | ![]() |
200 | BoaHancock | Muse Elf | 2 | ![]() |
201 | RageQuit | Fist Master | 2 | ![]() |
202 | NEOKUN | Soul Master | 2 | ![]() |
203 | Kalimo | Blade Knight | 2 | ![]() |
204 | Yeri | Dark Wizard | 2 | ![]() |
205 | BULLDOG | Dark Wizard | 2 | ![]() |
206 | Emma | Master Slayer | 2 | ![]() |
207 | Robin | Mirage Lancer | 2 | ![]() |
208 | Tiara | Rune Spell Master | 2 | ![]() |
209 | Kreya | Muse Elf | 2 | ![]() |
210 | TzuGaru | Soul Master | 2 | ![]() |
211 | Assesina | Master Slayer | 2 | ![]() |
212 | SmTORETTO | Soul Master | 2 | ![]() |
213 | Mistico | Blade Knight | 2 | ![]() |
214 | elfatomg | Muse Elf | 2 | ![]() |
215 | villanix | Soul Master | 2 | ![]() |
216 | BadTrip | Slayer Royal | 2 | ![]() |
217 | HelloB1tch | Soul Master | 2 | ![]() |
218 | Bebedora | Slayer Royal | 2 | ![]() |
219 | Cervecita | Bloody Summoner | 2 | ![]() |
220 | LUC1F3R | Grand Master | 2 | ![]() |
221 | Relajaoz | Dark Knight | 2 | ![]() |
222 | Mariano | Grand Master | 2 | ![]() |
223 | hermosoura | Slayer Royal | 2 | ![]() |
224 | Gigox | Dark Wizard | 2 | ![]() |
225 | aludark | Soul Master | 2 | ![]() |
226 | Pinky | Master Slayer | 2 | ![]() |
227 | XEgocitaX | High Elf | 2 | ![]() |
228 | Sinon | Elf | 2 | ![]() |
229 | ElPulguii | Blade Knight | 2 | ![]() |
230 | Mapachito | Dark Lord | 2 | ![]() |
231 | LEX1 | Soul Master | 2 | ![]() |
232 | Nitsu | Mirage Lancer | 2 | ![]() |
233 | NewBitz | Slayer Royal | 2 | ![]() |
234 | Papolin | Soul Master | 2 | ![]() |
235 | Zemazky | Blade Knight | 2 | ![]() |
236 | LatinLover | Empire Lord | 2 | ![]() |
237 | xXBrasilXx | Rune Spell Master | 2 | ![]() |
238 | Dracora | Master Slayer | 2 | ![]() |
239 | WhiteBlade | Dark Lord | 2 | ![]() |
240 | DLkerrion | Lord Emperor | 2 | ![]() |
241 | Potinga | Muse Elf | 2 | ![]() |
242 | LordCrowz | Dark Lord | 2 | ![]() |
243 | Nitro | Blade Knight | 2 | ![]() |
244 | Khalav | Soul Master | 2 | ![]() |
245 | Artp | Soul Master | 2 | ![]() |
246 | Zanery | Bloody Summoner | 2 | ![]() |
247 | juliana | Elf | 2 | ![]() |
248 | Chimene | Magic Gladiator | 2 | ![]() |
249 | Sookurl | Rage Fighter | 2 | ![]() |
250 | Kiara | Elf | 2 | ![]() |
251 | JoseVG | Grand Master | 2 | ![]() |
252 | BMmanu | Blade Knight | 1 | ![]() |
253 | LatiraGoma | Slayer | 1 | ![]() |
254 | Scathach | Grow Lancer | 1 | ![]() |
255 | Alucardsj | Dark Lord | 1 | ![]() |
256 | RWaguX | Rune Spell Master | 1 | ![]() |
257 | MagaOscura | Grand Rune Master | 1 | ![]() |
258 | Alegre | Slayer | 1 | ![]() |
259 | FiFa | Rune Wizard | 1 | ![]() |
260 | LordSnow | Lord Emperor | 1 | ![]() |
261 | maliciosa | Slayer | 1 | ![]() |
262 | Vasco | Blade Knight | 1 | ![]() |
263 | GONTA | Elf | 1 | ![]() |
264 | SMnanoX | Soul Master | 1 | ![]() |
265 | DraK0 | Dark Lord | 1 | ![]() |
266 | CritiKill | Grow Lancer | 1 | ![]() |
267 | Darma | Soul Master | 1 | ![]() |
268 | Mihawk | Blade Knight | 1 | ![]() |
269 | HakaiShin | Elf | 1 | ![]() |
270 | Skywalker | Dark Lord | 1 | ![]() |
271 | misha | Elf | 1 | ![]() |
272 | AriElf | Muse Elf | 1 | ![]() |
273 | xFarmTwo | Bloody Summoner | 1 | ![]() |
274 | Evangelica | Grand Rune Master | 1 | ![]() |
275 | IROZI | Dark Lord | 1 | ![]() |
276 | TOXXICA | Master Slayer | 1 | ![]() |
277 | Mulvana | Slayer | 1 | ![]() |
278 | Sylar | Grand Rune Master | 1 | ![]() |
279 | Yawn | Rune Spell Master | 1 | ![]() |
280 | MISU | Slayer Royal | 1 | ![]() |
281 | TurriS | Muse Elf | 1 | ![]() |
282 | Astrid | Dimension Master | 1 | ![]() |
283 | LuBu | Dark Lord | 1 | ![]() |
284 | Ruudy | Rage Fighter | 1 | ![]() |
285 | LVLUP | Dark Wizard | 1 | ![]() |
286 | Toushirou | Bloody Summoner | 1 | ![]() |
287 | xXxjdmmxXx | Magic Gladiator | 1 | ![]() |
288 | Luchito | Blade Knight | 1 | ![]() |
289 | Lidherma | Master Slayer | 1 | ![]() |
290 | Izanami | Elf | 1 | ![]() |
291 | Salvador | Blade Knight | 1 | ![]() |
292 | Slayer12 | Master Slayer | 1 | ![]() |
293 | ElfSoport | Muse Elf | 1 | ![]() |
294 | XdpX | Dark Knight | 1 | ![]() |
295 | Norman | Soul Master | 1 | ![]() |
296 | Jajajaja | Soul Master | 1 | ![]() |
297 | AreaXEFLA5 | Elf | 1 | ![]() |
298 | WARGNIN | High Elf | 1 | ![]() |
299 | Bradok1 | Slayer Royal | 1 | ![]() |
300 | Tyrande | High Elf | 1 | ![]() |
Ultima actualizacion el 18/01/2021, 01:31