# | Personaje | Raza | Master Level | Pais |
---|---|---|---|---|
1 | PICkit | Dragon Knight | 409 | ![]() |
2 | Guerrera | Slaughterer | 408 | ![]() |
3 | Murderer | Empire Lord | 404 | ![]() |
4 | Ygritte | Noble Elf | 403 | ![]() |
5 | Asesino | Empire Lord | 403 | ![]() |
6 | AlvaroRD | Dragon Knight | 402 | ![]() |
7 | Harry | Soul Wizard | 402 | ![]() |
8 | Licopry | Soul Wizard | 402 | ![]() |
9 | AuroraRD | Noble Elf | 402 | ![]() |
10 | LatinLover | Empire Lord | 402 | ![]() |
11 | Celeste | Dimension Summoner | 402 | ![]() |
12 | Arturo | Dragon Knight | 401 | ![]() |
13 | Crowen | Soul Wizard | 400 | ![]() |
14 | LaGerTa | Noble Elf | 400 | ![]() |
15 | TSLancer | Shining Lancer | 400 | ![]() |
16 | Ranses | Lord Emperor | 399 | ![]() |
17 | Hellboy | Fist Master | 397 | ![]() |
18 | KALESI | High Elf | 396 | ![]() |
19 | HUESITO | Grand Master | 396 | ![]() |
20 | QueenOfPai | Master Slayer | 395 | ![]() |
21 | Astrid | Dimension Master | 394 | ![]() |
22 | lala | High Elf | 393 | ![]() |
23 | April | Master Slayer | 391 | ![]() |
24 | EfaOva | High Elf | 388 | ![]() |
25 | XAndreinaX | Master Slayer | 388 | ![]() |
26 | Freya | Master Slayer | 387 | ![]() |
27 | Aramus | Blade Master | 387 | ![]() |
28 | Laurie | Blade Master | 387 | ![]() |
29 | Kira | Master Slayer | 385 | ![]() |
30 | Venom | Master Slayer | 385 | ![]() |
31 | XEgocitaX | High Elf | 384 | ![]() |
32 | Nala | Dimension Master | 384 | ![]() |
33 | LUCHONA | Master Slayer | 384 | ![]() |
34 | Lidherma | Master Slayer | 383 | ![]() |
35 | Ashley | High Elf | 383 | ![]() |
36 | ZENKY271 | Grand Master | 382 | ![]() |
37 | Barbara | High Elf | 382 | ![]() |
38 | Ctrika | Dimension Master | 382 | ![]() |
39 | Diablo | Lord Emperor | 382 | ![]() |
40 | Juno | Grand Rune Master | 382 | ![]() |
41 | Bananera | Mirage Lancer | 382 | ![]() |
42 | SOFIA | High Elf | 381 | ![]() |
43 | Grimm | Master Slayer | 381 | ![]() |
44 | HardSuPorT | High Elf | 381 | ![]() |
45 | SimpSina | Dimension Master | 381 | ![]() |
46 | Joya7 | Grand Master | 380 | ![]() |
47 | Robin | Mirage Lancer | 380 | ![]() |
48 | Vivi | High Elf | 380 | ![]() |
49 | Alee | Blade Master | 379 | ![]() |
50 | DLkerrion | Lord Emperor | 378 | ![]() |
51 | Ancestral | Grand Master | 378 | ![]() |
52 | Rayder10 | Blade Master | 378 | ![]() |
53 | Vick | High Elf | 377 | ![]() |
54 | Karen | High Elf | 377 | ![]() |
55 | LUC1F3R | Grand Master | 377 | ![]() |
56 | sinopaque | Master Slayer | 377 | ![]() |
57 | Licht | Grand Rune Master | 376 | ![]() |
58 | Aleee | High Elf | 374 | ![]() |
59 | kerrion | Grand Master | 373 | ![]() |
60 | bagre14 | Blade Master | 370 | ![]() |
61 | Stich | Blade Master | 370 | ![]() |
62 | j0s3s1t0 | Grand Master | 358 | ![]() |
63 | Daniela | High Elf | 357 | ![]() |
64 | Autografo | Master Slayer | 357 | ![]() |
65 | TOXXICA | Master Slayer | 356 | ![]() |
66 | sezzekpo | Master Slayer | 352 | ![]() |
67 | Yanski | Dimension Master | 352 | ![]() |
68 | MISTERI0 | Grand Master | 346 | ![]() |
69 | Fenix | Duel Master | 345 | ![]() |
70 | MISTSUP | High Elf | 345 | ![]() |
71 | MISTERI0S0 | Blade Master | 345 | ![]() |
72 | MISTERI0SA | High Elf | 344 | ![]() |
73 | XFemiisX | Lord Emperor | 333 | ![]() |
74 | LORDMIST | Lord Emperor | 332 | ![]() |
75 | Saki | Dimension Master | 330 | ![]() |
76 | Buggy | Duel Master | 314 | ![]() |
77 | Khall | Grand Master | 313 | ![]() |
78 | Ains | Lord Emperor | 303 | ![]() |
79 | Zeya | Grand Master | 300 | ![]() |
80 | Emma | Master Slayer | 300 | ![]() |
81 | PsiloCybe | Master Slayer | 295 | ![]() |
82 | Nimrodel | High Elf | 292 | ![]() |
83 | Shingo | Blade Master | 291 | ![]() |
84 | SnowBird | High Elf | 291 | ![]() |
85 | Arturia | Mirage Lancer | 277 | ![]() |
86 | Pecaminosa | Mirage Lancer | 264 | ![]() |
87 | CACHAY | Lord Emperor | 259 | ![]() |
88 | Anakiin | Blade Master | 253 | ![]() |
89 | Eddf | Lord Emperor | 250 | ![]() |
90 | SlayerXS | Master Slayer | 250 | ![]() |
91 | Nixe | Master Slayer | 250 | ![]() |
92 | FonKii | Grand Master | 249 | ![]() |
93 | MagaOscura | Grand Rune Master | 246 | ![]() |
94 | Pinky | Master Slayer | 245 | ![]() |
95 | Cronos | Blade Master | 245 | ![]() |
96 | Boyka | Fist Master | 240 | ![]() |
97 | AR01 | Fist Master | 238 | ![]() |
98 | ASTROBOY | Blade Master | 238 | ![]() |
99 | ZAFIRA | Master Slayer | 233 | ![]() |
100 | ogra | High Elf | 232 | ![]() |
101 | XFranciiX | Grand Master | 230 | ![]() |
102 | Slayer12 | Master Slayer | 227 | ![]() |
103 | Lilo | Grand Master | 223 | ![]() |
104 | AFRODITA64 | High Elf | 220 | ![]() |
105 | ElfTora | High Elf | 219 | ![]() |
106 | Supreme | Blade Master | 208 | ![]() |
107 | ShaDy | Master Slayer | 208 | ![]() |
108 | RHIANNA | High Elf | 207 | ![]() |
109 | Annie | Dimension Master | 201 | ![]() |
110 | DarkMagic | Grand Master | 201 | ![]() |
111 | TahmKench | Lord Emperor | 201 | ![]() |
112 | LaSumm | Dimension Master | 201 | ![]() |
113 | MagicBuff | High Elf | 196 | ![]() |
114 | teken | Blade Master | 195 | ![]() |
115 | AbrahanRD | Duel Master | 194 | ![]() |
116 | LordSnow | Lord Emperor | 191 | ![]() |
117 | TREMENDA | Master Slayer | 184 | ![]() |
118 | Bebelo | Blade Master | 180 | ![]() |
119 | Asterix | Blade Master | 180 | ![]() |
120 | Ocoho | Mirage Lancer | 179 | ![]() |
121 | LIVERPOOLC | Blade Master | 169 | ![]() |
122 | PENELOPE | Master Slayer | 167 | ![]() |
123 | Ashura | High Elf | 165 | ![]() |
124 | Priss | High Elf | 156 | ![]() |
125 | Foxy | High Elf | 154 | ![]() |
126 | BmMaster | Blade Master | 152 | ![]() |
127 | Duquesa | Mirage Lancer | 151 | ![]() |
128 | Expatan | Lord Emperor | 151 | ![]() |
129 | CITTRA | High Elf | 147 | ![]() |
130 | MariaJuana | Mirage Lancer | 146 | ![]() |
131 | Rugal | Mirage Lancer | 141 | ![]() |
132 | Assesina | Master Slayer | 140 | ![]() |
133 | WARGNIN | High Elf | 136 | ![]() |
134 | Mulan | Mirage Lancer | 131 | ![]() |
135 | Urbano | Blade Master | 131 | ![]() |
136 | LORDFENIXX | Grand Master | 129 | ![]() |
137 | Sylar | Grand Rune Master | 123 | ![]() |
138 | Zoey | Master Slayer | 120 | ![]() |
139 | Alily | High Elf | 117 | ![]() |
140 | Vampiresca | Master Slayer | 115 | ![]() |
141 | AngelicaL | Mirage Lancer | 114 | ![]() |
142 | Phantom | Master Slayer | 110 | ![]() |
143 | KSupreme | Grand Master | 109 | ![]() |
144 | Cibeles | High Elf | 107 | ![]() |
145 | elife | High Elf | 107 | ![]() |
146 | Jinzo | Grand Master | 107 | ![]() |
147 | Xena | Dimension Master | 106 | ![]() |
148 | VeguetA | Blade Master | 102 | ![]() |
149 | belinda | High Elf | 102 | ![]() |
150 | Xion | Lord Emperor | 99 | ![]() |
151 | Thyara | Master Slayer | 98 | ![]() |
152 | Chemi | Duel Master | 96 | ![]() |
153 | fakita | Master Slayer | 94 | ![]() |
154 | SANGRE | Master Slayer | 90 | ![]() |
155 | JoseVG | Grand Master | 86 | ![]() |
156 | Golem | Fist Master | 80 | ![]() |
157 | Ezequiel | High Elf | 79 | ![]() |
158 | cuishilo | Blade Master | 77 | ![]() |
159 | darkito | Lord Emperor | 73 | ![]() |
160 | Carlos | Lord Emperor | 69 | ![]() |
161 | RuneMayt | Grand Rune Master | 67 | ![]() |
162 | Dracora | Master Slayer | 65 | ![]() |
163 | Tyrande | High Elf | 60 | ![]() |
164 | Arka | Mirage Lancer | 58 | ![]() |
165 | LatinWarr | Mirage Lancer | 58 | ![]() |
166 | Corazon | Duel Master | 57 | ![]() |
167 | Liadrin | Mirage Lancer | 54 | ![]() |
168 | Gabriela | High Elf | 52 | ![]() |
169 | Evangelica | Grand Rune Master | 51 | ![]() |
170 | Maximo | Blade Master | 50 | ![]() |
171 | Nitsu | Mirage Lancer | 47 | ![]() |
172 | Mistica | High Elf | 43 | ![]() |
173 | Morrigan | Master Slayer | 41 | ![]() |
174 | Antonella | High Elf | 40 | ![]() |
175 | Leon | Blade Master | 40 | ![]() |
176 | TheWizard | Grand Master | 38 | ![]() |
177 | RageQuit | Fist Master | 35 | ![]() |
178 | Rojo | Lord Emperor | 30 | ![]() |
179 | pato | Grand Master | 27 | ![]() |
180 | Darknes | High Elf | 27 | ![]() |
181 | Scarlet | Dimension Master | 19 | ![]() |
182 | Mariano | Grand Master | 19 | ![]() |
183 | NightMawe | Grand Master | 19 | ![]() |
184 | GOCHO | Blade Master | 18 | ![]() |
185 | LaChoChera | High Elf | 18 | ![]() |
186 | Arita | Grand Rune Master | 18 | ![]() |
187 | Pichicha | Master Slayer | 18 | ![]() |
188 | Fama | Master Slayer | 18 | ![]() |
189 | Ariel | Dimension Master | 18 | ![]() |
190 | ZilverGL | Mirage Lancer | 18 | ![]() |
191 | Percybal | Blade Master | 14 | ![]() |
192 | xSylvanaSx | Master Slayer | 14 | ![]() |
193 | PERUANO | Blade Master | 14 | ![]() |
194 | VALENTINA | High Elf | 14 | ![]() |
195 | Nocturna | Master Slayer | 13 | ![]() |
196 | ZurullitoS | Master Slayer | 12 | ![]() |
197 | Leandrihna | Grand Rune Master | 8 | ![]() |
198 | Bombona | High Elf | 8 | ![]() |
199 | Loquilla | Master Slayer | 7 | ![]() |
200 | Self | Grand Master | 2 | ![]() |
201 | Rapmaster | Blade Knight | 1 | ![]() |
202 | ElGabi22 | Soul Master | 1 | ![]() |
203 | SAzonaaa | Slayer Royal | 1 | ![]() |
204 | Sabri | Slayer Royal | 1 | ![]() |
205 | OnePunch | Rage Fighter | 1 | ![]() |
206 | Tesla | Muse Elf | 1 | ![]() |
207 | SybronS | Slayer Royal | 1 | ![]() |
208 | ByronS | Blade Knight | 1 | ![]() |
209 | RonbyS | Muse Elf | 1 | ![]() |
210 | Eriol | Soul Master | 1 | ![]() |
211 | Kawaa | Slayer Royal | 1 | ![]() |
212 | DwmasBM | Blade Knight | 1 | ![]() |
213 | BOMBOM | Slayer Royal | 1 | ![]() |
214 | Shanna | Bloody Summoner | 1 | ![]() |
215 | Zacarias | Magic Gladiator | 1 | ![]() |
216 | SofitaX | Muse Elf | 1 | ![]() |
217 | Limonada | Slayer Royal | 1 | ![]() |
218 | Turmalina | Muse Elf | 1 | ![]() |
219 | Coso | Blade Knight | 1 | ![]() |
220 | Medium | Soul Master | 1 | ![]() |
221 | Semilla | Bloody Summoner | 1 | ![]() |
222 | Fumiko | Slayer Royal | 1 | ![]() |
223 | aleturrix | Blade Knight | 1 | ![]() |
224 | NapepGrow | Grow Lancer | 1 | ![]() |
225 | Rosalia | Slayer Royal | 1 | ![]() |
226 | Paskyta | Muse Elf | 1 | ![]() |
227 | Mago1 | Slayer Royal | 1 | ![]() |
228 | Anarkaria | Blade Knight | 1 | ![]() |
229 | Samy | Slayer Royal | 1 | ![]() |
230 | Cirsel | Muse Elf | 1 | ![]() |
231 | JinWoo | Soul Master | 1 | ![]() |
232 | IROZI | Dark Lord | 1 | ![]() |
233 | Zatsy | Bloody Summoner | 1 | ![]() |
234 | HELLO | Soul Master | 1 | ![]() |
235 | Gota | Muse Elf | 1 | ![]() |
236 | PriyaSL | Slayer Royal | 1 | ![]() |
237 | RunicBtch | Rune Wizard | 1 | ![]() |
238 | Rihanna | Summoner | 1 | ![]() |
239 | Tarkot | Muse Elf | 1 | ![]() |
240 | WaChEm | Dark Knight | 1 | ![]() |
241 | C0M4N | Dark Wizard | 1 | ![]() |
242 | Mauro | Dark Knight | 1 | ![]() |
243 | BIGBANG | Dark Wizard | 1 | ![]() |
244 | pancracio | Dark Wizard | 1 | ![]() |
245 | roadtoMG | Dark Wizard | 1 | ![]() |
246 | Adolfito | Dark Knight | 1 | ![]() |
247 | Chalao | Dark Wizard | 1 | ![]() |
248 | Maurob | Dark Wizard | 1 | ![]() |
249 | JailSlayer | Slayer | 1 | ![]() |
250 | HolloW | Summoner | 1 | ![]() |
251 | OmreGL | Grow Lancer | 1 | ![]() |
252 | Fatality | Dark Wizard | 1 | ![]() |
253 | runelisa | Rune Wizard | 1 | ![]() |
254 | WaChIina | Elf | 1 | ![]() |
255 | Balack | Slayer | 1 | ![]() |
256 | Vicky | Summoner | 1 | ![]() |
257 | RuneLizard | Rune Wizard | 1 | ![]() |
258 | arige | Rune Wizard | 1 | ![]() |
259 | Roxy | Slayer | 1 | ![]() |
260 | DarCheat | Elf | 1 | ![]() |
261 | BLADER | Dark Knight | 1 | ![]() |
262 | Zabuza | Slayer | 1 | ![]() |
263 | Roxane | Summoner | 1 | ![]() |
264 | SRay | Slayer | 1 | ![]() |
265 | Protecto | Elf | 1 | ![]() |
266 | Draco | Dark Wizard | 1 | ![]() |
267 | Zorckel | Summoner | 1 | ![]() |
268 | Victor | Dark Wizard | 1 | ![]() |
269 | 2PAC | Dark Knight | 1 | ![]() |
270 | furius | Slayer | 1 | ![]() |
271 | Lisixer | Dark Wizard | 1 | ![]() |
272 | GLSS | Dark Wizard | 1 | ![]() |
273 | SLRay | Slayer | 1 | ![]() |
274 | tOPA | Dark Knight | 1 | ![]() |
275 | Kemosabe | Dark Wizard | 1 | ![]() |
276 | 123dasd | Slayer | 1 | ![]() |
277 | D10S | Dark Wizard | 1 | ![]() |
278 | Moria | Rune Wizard | 1 | ![]() |
279 | Apollo12 | Dark Wizard | 1 | ![]() |
280 | WizzKA | Dark Wizard | 1 | ![]() |
281 | exan | Slayer | 1 | ![]() |
282 | Luc1an0 | Dark Knight | 1 | ![]() |
283 | Shallan | Slayer | 1 | ![]() |
284 | Baul000 | Summoner | 1 | ![]() |
285 | Lunes | Dark Wizard | 1 | ![]() |
286 | kokitocl | Rune Wizard | 1 | ![]() |
287 | Oscuridad | Dark Wizard | 1 | ![]() |
288 | kokitoclp | Slayer | 1 | ![]() |
289 | Devil | Slayer | 1 | ![]() |
290 | YisuS | Dark Wizard | 1 | ![]() |
291 | monkeyy115 | Dark Wizard | 1 | ![]() |
292 | ErosI | Dark Wizard | 1 | ![]() |
293 | Efra | Dark Knight | 1 | ![]() |
294 | XFATALITYX | Dark Knight | 1 | ![]() |
295 | MrLahey | Dark Knight | 1 | ![]() |
296 | Cirice | Slayer | 1 | ![]() |
297 | ELBOLAS | Dark Lord | 1 | ![]() |
298 | Inflacion | Dark Knight | 1 | ![]() |
299 | ClaseMedia | Dark Knight | 1 | ![]() |
300 | Neityri | Elf | 1 | ![]() |
Ultima actualizacion el 18/01/2021, 01:31