# | Personaje | Raza | Tiempo Online | Pais |
---|---|---|---|---|
1 | Ygritte | Noble Elf | 263 dia(s), 0 hora(s), 39 minuto(s) | ![]() |
2 | Harry | Soul Wizard | 262 dia(s), 14 hora(s), 14 minuto(s) | ![]() |
3 | Asesino | Empire Lord | 257 dia(s), 12 hora(s), 51 minuto(s) | ![]() |
4 | Crowen | Soul Wizard | 256 dia(s), 12 hora(s), 4 minuto(s) | ![]() |
5 | Ranses | Lord Emperor | 256 dia(s), 3 hora(s), 3 minuto(s) | ![]() |
6 | LaGerTa | Noble Elf | 251 dia(s), 15 hora(s), 40 minuto(s) | ![]() |
7 | Guerrera | Slaughterer | 250 dia(s), 9 hora(s), 57 minuto(s) | ![]() |
8 | Hellboy | Fist Master | 243 dia(s), 5 hora(s), 20 minuto(s) | ![]() |
9 | PICkit | Dragon Knight | 242 dia(s), 7 hora(s), 5 minuto(s) | ![]() |
10 | Arturo | Dragon Knight | 234 dia(s), 19 hora(s), 27 minuto(s) | ![]() |
11 | EfaOva | High Elf | 213 dia(s), 13 hora(s), 48 minuto(s) | ![]() |
12 | Freya | Master Slayer | 210 dia(s), 3 hora(s), 30 minuto(s) | ![]() |
13 | Juno | Grand Rune Master | 206 dia(s), 19 hora(s), 42 minuto(s) | ![]() |
14 | TSLancer | Shining Lancer | 201 dia(s), 3 hora(s), 14 minuto(s) | ![]() |
15 | Venom | Master Slayer | 196 dia(s), 14 hora(s), 55 minuto(s) | ![]() |
16 | XEgocitaX | High Elf | 193 dia(s), 19 hora(s), 57 minuto(s) | ![]() |
17 | Grimm | Master Slayer | 189 dia(s), 6 hora(s), 28 minuto(s) | ![]() |
18 | Diablo | Lord Emperor | 188 dia(s), 20 hora(s), 9 minuto(s) | ![]() |
19 | Autografo | Master Slayer | 179 dia(s), 9 hora(s), 17 minuto(s) | ![]() |
20 | Ctrika | Dimension Master | 167 dia(s), 5 hora(s), 25 minuto(s) | ![]() |
21 | Barbara | High Elf | 166 dia(s), 14 hora(s), 31 minuto(s) | ![]() |
22 | ZENKY271 | Grand Master | 164 dia(s), 10 hora(s), 38 minuto(s) | ![]() |
23 | SOFIA | High Elf | 158 dia(s), 11 hora(s), 40 minuto(s) | ![]() |
24 | Erii | Rune Wizard | 152 dia(s), 16 hora(s), 37 minuto(s) | ![]() |
25 | Stich | Blade Master | 152 dia(s), 10 hora(s), 22 minuto(s) | ![]() |
26 | Ains | Lord Emperor | 151 dia(s), 14 hora(s), 43 minuto(s) | ![]() |
27 | Karen | High Elf | 151 dia(s), 7 hora(s), 44 minuto(s) | ![]() |
28 | April | Master Slayer | 151 dia(s), 1 hora(s), 44 minuto(s) | ![]() |
29 | lala | High Elf | 150 dia(s), 22 hora(s), 12 minuto(s) | ![]() |
30 | Rayder10 | Blade Master | 147 dia(s), 11 hora(s), 53 minuto(s) | ![]() |
31 | KALESI | High Elf | 146 dia(s), 21 hora(s), 41 minuto(s) | ![]() |
32 | HardSuPorT | High Elf | 146 dia(s), 11 hora(s), 2 minuto(s) | ![]() |
33 | Laurie | Blade Master | 146 dia(s), 0 hora(s), 59 minuto(s) | ![]() |
34 | bagre14 | Blade Master | 145 dia(s), 21 hora(s), 37 minuto(s) | ![]() |
35 | Aramus | Blade Master | 144 dia(s), 10 hora(s), 10 minuto(s) | ![]() |
36 | Ancestral | Grand Master | 143 dia(s), 15 hora(s), 18 minuto(s) | ![]() |
37 | AR01 | Fist Master | 143 dia(s), 11 hora(s), 23 minuto(s) | ![]() |
38 | Anakiin | Blade Master | 141 dia(s), 2 hora(s), 29 minuto(s) | ![]() |
39 | Ashley | High Elf | 141 dia(s), 2 hora(s), 27 minuto(s) | ![]() |
40 | HUESITO | Grand Master | 136 dia(s), 1 hora(s), 4 minuto(s) | ![]() |
41 | LUC1F3R | Grand Master | 129 dia(s), 6 hora(s), 28 minuto(s) | ![]() |
42 | SimpSina | Dimension Master | 128 dia(s), 22 hora(s), 7 minuto(s) | ![]() |
43 | QueenOfPai | Master Slayer | 127 dia(s), 17 hora(s), 3 minuto(s) | ![]() |
44 | LUCHONA | Master Slayer | 126 dia(s), 22 hora(s), 30 minuto(s) | ![]() |
45 | Ocoho | Mirage Lancer | 121 dia(s), 1 hora(s), 12 minuto(s) | ![]() |
46 | Vick | High Elf | 120 dia(s), 16 hora(s), 18 minuto(s) | ![]() |
47 | Kira | Master Slayer | 120 dia(s), 10 hora(s), 23 minuto(s) | ![]() |
48 | AlvaroRD | Dragon Knight | 120 dia(s), 9 hora(s), 3 minuto(s) | ![]() |
49 | LatinLover | Empire Lord | 119 dia(s), 3 hora(s), 8 minuto(s) | ![]() |
50 | Licopry | Soul Wizard | 117 dia(s), 14 hora(s), 52 minuto(s) | ![]() |
51 | AuroraRD | Noble Elf | 114 dia(s), 23 hora(s), 12 minuto(s) | ![]() |
52 | kerrion | Grand Master | 114 dia(s), 22 hora(s), 49 minuto(s) | ![]() |
53 | Astrid | Dimension Master | 114 dia(s), 10 hora(s), 1 minuto(s) | ![]() |
54 | Aleee | High Elf | 114 dia(s), 3 hora(s), 42 minuto(s) | ![]() |
55 | Robin | Mirage Lancer | 112 dia(s), 18 hora(s), 5 minuto(s) | ![]() |
56 | Lilo | Grand Master | 111 dia(s), 14 hora(s), 9 minuto(s) | ![]() |
57 | Alee | Blade Master | 111 dia(s), 12 hora(s), 18 minuto(s) | ![]() |
58 | Vivi | High Elf | 109 dia(s), 3 hora(s), 12 minuto(s) | ![]() |
59 | Lidherma | Master Slayer | 107 dia(s), 2 hora(s), 38 minuto(s) | ![]() |
60 | Joya7 | Grand Master | 105 dia(s), 16 hora(s), 2 minuto(s) | ![]() |
61 | Eddf | Lord Emperor | 105 dia(s), 5 hora(s), 6 minuto(s) | ![]() |
62 | DLkerrion | Lord Emperor | 104 dia(s), 0 hora(s), 21 minuto(s) | ![]() |
63 | Rugal | Mirage Lancer | 103 dia(s), 1 hora(s), 1 minuto(s) | ![]() |
64 | Fenix | Duel Master | 101 dia(s), 15 hora(s), 12 minuto(s) | ![]() |
65 | TOXXICA | Master Slayer | 101 dia(s), 8 hora(s), 27 minuto(s) | ![]() |
66 | Bananera | Mirage Lancer | 100 dia(s), 19 hora(s), 44 minuto(s) | ![]() |
67 | Licht | Grand Rune Master | 100 dia(s), 5 hora(s), 42 minuto(s) | ![]() |
68 | ogra | High Elf | 99 dia(s), 9 hora(s), 4 minuto(s) | ![]() |
69 | teken | Blade Master | 98 dia(s), 14 hora(s), 16 minuto(s) | ![]() |
70 | Batsi | Slayer Royal | 96 dia(s), 19 hora(s), 50 minuto(s) | ![]() |
71 | XFemiisX | Lord Emperor | 96 dia(s), 14 hora(s), 48 minuto(s) | ![]() |
72 | Gabriela | High Elf | 95 dia(s), 23 hora(s), 21 minuto(s) | ![]() |
73 | Duquesa | Mirage Lancer | 94 dia(s), 3 hora(s), 28 minuto(s) | ![]() |
74 | CACHAY | Lord Emperor | 94 dia(s), 3 hora(s), 6 minuto(s) | ![]() |
75 | Cronos | Blade Master | 91 dia(s), 23 hora(s), 47 minuto(s) | ![]() |
76 | Hannah | Grow Lancer | 89 dia(s), 11 hora(s), 1 minuto(s) | ![]() |
77 | AbrahanRD | Duel Master | 89 dia(s), 2 hora(s), 43 minuto(s) | ![]() |
78 | SnowBird | High Elf | 88 dia(s), 11 hora(s), 55 minuto(s) | ![]() |
79 | Boyka | Fist Master | 88 dia(s), 9 hora(s), 41 minuto(s) | ![]() |
80 | Expatan | Lord Emperor | 88 dia(s), 9 hora(s), 27 minuto(s) | ![]() |
81 | FonKii | Grand Master | 87 dia(s), 11 hora(s), 57 minuto(s) | ![]() |
82 | ASTROBOY | Blade Master | 86 dia(s), 13 hora(s), 45 minuto(s) | ![]() |
83 | PsiloCybe | Master Slayer | 86 dia(s), 9 hora(s), 6 minuto(s) | ![]() |
84 | sezzekpo | Master Slayer | 85 dia(s), 13 hora(s), 13 minuto(s) | ![]() |
85 | Daniela | High Elf | 84 dia(s), 10 hora(s), 55 minuto(s) | ![]() |
86 | Priss | High Elf | 82 dia(s), 17 hora(s), 26 minuto(s) | ![]() |
87 | LIVERPOOLC | Blade Master | 79 dia(s), 0 hora(s), 0 minuto(s) | ![]() |
88 | Buggy | Duel Master | 78 dia(s), 17 hora(s), 0 minuto(s) | ![]() |
89 | elife | High Elf | 78 dia(s), 7 hora(s), 39 minuto(s) | ![]() |
90 | Yanski | Dimension Master | 78 dia(s), 5 hora(s), 47 minuto(s) | ![]() |
91 | CITTRA | High Elf | 75 dia(s), 20 hora(s), 56 minuto(s) | ![]() |
92 | Pinky | Master Slayer | 75 dia(s), 20 hora(s), 0 minuto(s) | ![]() |
93 | Arturia | Mirage Lancer | 75 dia(s), 19 hora(s), 46 minuto(s) | ![]() |
94 | AFRODITA64 | High Elf | 73 dia(s), 4 hora(s), 17 minuto(s) | ![]() |
95 | Inflacion | Dark Knight | 72 dia(s), 22 hora(s), 44 minuto(s) | ![]() |
96 | ZAFIRA | Master Slayer | 72 dia(s), 18 hora(s), 54 minuto(s) | ![]() |
97 | Thyara | Master Slayer | 72 dia(s), 13 hora(s), 0 minuto(s) | ![]() |
98 | cuishilo | Blade Master | 71 dia(s), 2 hora(s), 33 minuto(s) | ![]() |
99 | ShaDy | Master Slayer | 70 dia(s), 5 hora(s), 19 minuto(s) | ![]() |
100 | Supreme | Blade Master | 68 dia(s), 22 hora(s), 19 minuto(s) | ![]() |
101 | Nixe | Master Slayer | 67 dia(s), 12 hora(s), 57 minuto(s) | ![]() |
102 | ClaseMedia | Dark Knight | 66 dia(s), 1 hora(s), 12 minuto(s) | ![]() |
103 | RHIANNA | High Elf | 65 dia(s), 0 hora(s), 56 minuto(s) | ![]() |
104 | Saki | Dimension Master | 64 dia(s), 13 hora(s), 27 minuto(s) | ![]() |
105 | MISTERI0 | Grand Master | 64 dia(s), 0 hora(s), 58 minuto(s) | ![]() |
106 | LordSnow | Lord Emperor | 63 dia(s), 18 hora(s), 34 minuto(s) | ![]() |
107 | MISTERI0SA | High Elf | 63 dia(s), 17 hora(s), 27 minuto(s) | ![]() |
108 | Vampire | Slayer Royal | 62 dia(s), 23 hora(s), 17 minuto(s) | ![]() |
109 | Zoey | Master Slayer | 61 dia(s), 19 hora(s), 48 minuto(s) | ![]() |
110 | Shauna | Muse Elf | 61 dia(s), 19 hora(s), 30 minuto(s) | ![]() |
111 | pato | Grand Master | 61 dia(s), 5 hora(s), 28 minuto(s) | ![]() |
112 | Foxy | High Elf | 61 dia(s), 2 hora(s), 38 minuto(s) | ![]() |
113 | SanGr13nTa | Slayer Royal | 60 dia(s), 4 hora(s), 24 minuto(s) | ![]() |
114 | MISTSUP | High Elf | 59 dia(s), 22 hora(s), 2 minuto(s) | ![]() |
115 | Alily | High Elf | 59 dia(s), 21 hora(s), 31 minuto(s) | ![]() |
116 | MISTERI0S0 | Blade Master | 59 dia(s), 13 hora(s), 9 minuto(s) | ![]() |
117 | AngelicaL | Mirage Lancer | 59 dia(s), 2 hora(s), 57 minuto(s) | ![]() |
118 | darkito | Lord Emperor | 58 dia(s), 0 hora(s), 37 minuto(s) | ![]() |
119 | Nitsu | Mirage Lancer | 57 dia(s), 9 hora(s), 5 minuto(s) | ![]() |
120 | Ezequiel | High Elf | 57 dia(s), 6 hora(s), 55 minuto(s) | ![]() |
121 | fakita | Master Slayer | 56 dia(s), 6 hora(s), 22 minuto(s) | ![]() |
122 | Bebelo | Blade Master | 55 dia(s), 20 hora(s), 8 minuto(s) | ![]() |
123 | Mulan | Mirage Lancer | 54 dia(s), 9 hora(s), 9 minuto(s) | ![]() |
124 | JoseVG | Grand Master | 54 dia(s), 7 hora(s), 27 minuto(s) | ![]() |
125 | sinopaque | Master Slayer | 54 dia(s), 5 hora(s), 42 minuto(s) | ![]() |
126 | Celeste | Dimension Summoner | 53 dia(s), 4 hora(s), 58 minuto(s) | ![]() |
127 | Enma | Slayer Royal | 50 dia(s), 23 hora(s), 41 minuto(s) | ![]() |
128 | Phantom | Master Slayer | 50 dia(s), 23 hora(s), 33 minuto(s) | ![]() |
129 | AreaXELFA1 | Elf | 50 dia(s), 21 hora(s), 49 minuto(s) | ![]() |
130 | RuneMayt | Grand Rune Master | 49 dia(s), 13 hora(s), 59 minuto(s) | ![]() |
131 | GOCHO | Blade Master | 49 dia(s), 12 hora(s), 26 minuto(s) | ![]() |
132 | LaChoChera | High Elf | 49 dia(s), 8 hora(s), 43 minuto(s) | ![]() |
133 | Pichicha | Master Slayer | 49 dia(s), 4 hora(s), 23 minuto(s) | ![]() |
134 | Arita | Grand Rune Master | 49 dia(s), 0 hora(s), 58 minuto(s) | ![]() |
135 | NightMawe | Grand Master | 48 dia(s), 23 hora(s), 13 minuto(s) | ![]() |
136 | Asterix | Blade Master | 48 dia(s), 9 hora(s), 20 minuto(s) | ![]() |
137 | TREMENDA | Master Slayer | 47 dia(s), 19 hora(s), 1 minuto(s) | ![]() |
138 | WARGNIN | High Elf | 47 dia(s), 8 hora(s), 35 minuto(s) | ![]() |
139 | Isabella | Slayer Royal | 47 dia(s), 8 hora(s), 11 minuto(s) | ![]() |
140 | Golem | Fist Master | 46 dia(s), 10 hora(s), 22 minuto(s) | ![]() |
141 | LORDFENIXX | Grand Master | 46 dia(s), 5 hora(s), 17 minuto(s) | ![]() |
142 | SANGRE | Master Slayer | 44 dia(s), 17 hora(s), 32 minuto(s) | ![]() |
143 | Nala | Dimension Master | 44 dia(s), 15 hora(s), 55 minuto(s) | ![]() |
144 | Assesina | Master Slayer | 44 dia(s), 6 hora(s), 8 minuto(s) | ![]() |
145 | Mariel | Muse Elf | 44 dia(s), 3 hora(s), 45 minuto(s) | ![]() |
146 | Xion | Lord Emperor | 43 dia(s), 17 hora(s), 40 minuto(s) | ![]() |
147 | Mariano | Grand Master | 43 dia(s), 15 hora(s), 1 minuto(s) | ![]() |
148 | Urbano | Blade Master | 43 dia(s), 10 hora(s), 17 minuto(s) | ![]() |
149 | Yarmo7 | Blade Knight | 41 dia(s), 2 hora(s), 52 minuto(s) | ![]() |
150 | AreaXEFLA5 | Elf | 40 dia(s), 17 hora(s), 21 minuto(s) | ![]() |
151 | Evangelica | Grand Rune Master | 40 dia(s), 10 hora(s), 21 minuto(s) | ![]() |
152 | knite | Blade Knight | 40 dia(s), 9 hora(s), 24 minuto(s) | ![]() |
153 | Emma | Master Slayer | 40 dia(s), 8 hora(s), 14 minuto(s) | ![]() |
154 | Mikasa | Slayer Royal | 40 dia(s), 3 hora(s), 41 minuto(s) | ![]() |
155 | SyAthena | Slayer Royal | 39 dia(s), 21 hora(s), 35 minuto(s) | ![]() |
156 | Corazon | Duel Master | 39 dia(s), 4 hora(s), 21 minuto(s) | ![]() |
157 | AreaXELFA4 | Elf | 39 dia(s), 3 hora(s), 46 minuto(s) | ![]() |
158 | ElCagon | Dark Wizard | 38 dia(s), 21 hora(s), 10 minuto(s) | ![]() |
159 | Slayer12 | Master Slayer | 38 dia(s), 11 hora(s), 5 minuto(s) | ![]() |
160 | Cibeles | High Elf | 38 dia(s), 7 hora(s), 59 minuto(s) | ![]() |
161 | Tyrande | High Elf | 38 dia(s), 1 hora(s), 17 minuto(s) | ![]() |
162 | vaynepa | Slayer Royal | 37 dia(s), 16 hora(s), 5 minuto(s) | ![]() |
163 | Mago1 | Slayer Royal | 37 dia(s), 14 hora(s), 55 minuto(s) | ![]() |
164 | Jinzo | Grand Master | 37 dia(s), 14 hora(s), 21 minuto(s) | ![]() |
165 | Xena | Dimension Master | 37 dia(s), 0 hora(s), 52 minuto(s) | ![]() |
166 | Laura | Slayer Royal | 36 dia(s), 12 hora(s), 58 minuto(s) | ![]() |
167 | PERUANO | Blade Master | 36 dia(s), 3 hora(s), 25 minuto(s) | ![]() |
168 | xSylvanaSx | Master Slayer | 36 dia(s), 2 hora(s), 45 minuto(s) | ![]() |
169 | AreaXELFA2 | Elf | 36 dia(s), 0 hora(s), 47 minuto(s) | ![]() |
170 | Morrigan | Master Slayer | 36 dia(s), 0 hora(s), 4 minuto(s) | ![]() |
171 | Leandrihna | Grand Rune Master | 35 dia(s), 22 hora(s), 38 minuto(s) | ![]() |
172 | Arka | Mirage Lancer | 35 dia(s), 10 hora(s), 37 minuto(s) | ![]() |
173 | Zacarias | Magic Gladiator | 35 dia(s), 7 hora(s), 37 minuto(s) | ![]() |
174 | LatinWarr | Mirage Lancer | 35 dia(s), 3 hora(s), 58 minuto(s) | ![]() |
175 | FarmerSumm | Bloody Summoner | 35 dia(s), 2 hora(s), 29 minuto(s) | ![]() |
176 | Bombona | High Elf | 35 dia(s), 2 hora(s), 2 minuto(s) | ![]() |
177 | PENELOPE | Master Slayer | 35 dia(s), 1 hora(s), 16 minuto(s) | ![]() |
178 | DOMESTIKA | Bloody Summoner | 34 dia(s), 20 hora(s), 18 minuto(s) | ![]() |
179 | VALENTINA | High Elf | 34 dia(s), 20 hora(s), 16 minuto(s) | ![]() |
180 | LaSumm | Dimension Master | 33 dia(s), 18 hora(s), 57 minuto(s) | ![]() |
181 | Cruzada | Grow Lancer | 33 dia(s), 15 hora(s), 16 minuto(s) | ![]() |
182 | Carlos | Lord Emperor | 33 dia(s), 6 hora(s), 56 minuto(s) | ![]() |
183 | Antonella | High Elf | 32 dia(s), 21 hora(s), 57 minuto(s) | ![]() |
184 | TheWizard | Grand Master | 32 dia(s), 21 hora(s), 47 minuto(s) | ![]() |
185 | Toushirou | Bloody Summoner | 32 dia(s), 15 hora(s), 2 minuto(s) | ![]() |
186 | Shingo | Blade Master | 32 dia(s), 6 hora(s), 8 minuto(s) | ![]() |
187 | Scarlet | Dimension Master | 32 dia(s), 3 hora(s), 12 minuto(s) | ![]() |
188 | LORDMIST | Lord Emperor | 32 dia(s), 1 hora(s), 42 minuto(s) | ![]() |
189 | KSupreme | Grand Master | 31 dia(s), 15 hora(s), 42 minuto(s) | ![]() |
190 | AreaXEFLA3 | Elf | 31 dia(s), 14 hora(s), 45 minuto(s) | ![]() |
191 | j0s3s1t0 | Grand Master | 31 dia(s), 6 hora(s), 47 minuto(s) | ![]() |
192 | Rojo | Lord Emperor | 31 dia(s), 4 hora(s), 31 minuto(s) | ![]() |
193 | Cris | Muse Elf | 30 dia(s), 19 hora(s), 10 minuto(s) | ![]() |
194 | BKescanor | Blade Knight | 30 dia(s), 15 hora(s), 38 minuto(s) | ![]() |
195 | ElfTora | High Elf | 30 dia(s), 12 hora(s), 52 minuto(s) | ![]() |
196 | Leon | Blade Master | 30 dia(s), 12 hora(s), 1 minuto(s) | ![]() |
197 | Liadrin | Mirage Lancer | 30 dia(s), 9 hora(s), 39 minuto(s) | ![]() |
198 | Evee | Muse Elf | 30 dia(s), 8 hora(s), 45 minuto(s) | ![]() |
199 | Sookurl | Rage Fighter | 30 dia(s), 7 hora(s), 58 minuto(s) | ![]() |
200 | GLmerlin | Grow Lancer | 30 dia(s), 0 hora(s), 56 minuto(s) | ![]() |
201 | MariaJuana | Mirage Lancer | 29 dia(s), 13 hora(s), 18 minuto(s) | ![]() |
202 | Nimrodel | High Elf | 29 dia(s), 6 hora(s), 12 minuto(s) | ![]() |
203 | Chemi | Duel Master | 29 dia(s), 0 hora(s), 59 minuto(s) | ![]() |
204 | Otto | Magic Gladiator | 28 dia(s), 6 hora(s), 36 minuto(s) | ![]() |
205 | Pureza | Grow Lancer | 28 dia(s), 2 hora(s), 12 minuto(s) | ![]() |
206 | Ashura | High Elf | 28 dia(s), 1 hora(s), 35 minuto(s) | ![]() |
207 | negro | Soul Master | 27 dia(s), 5 hora(s), 58 minuto(s) | ![]() |
208 | Ayuda | Muse Elf | 26 dia(s), 16 hora(s), 13 minuto(s) | ![]() |
209 | XFranciiX | Grand Master | 26 dia(s), 15 hora(s), 14 minuto(s) | ![]() |
210 | Irene | Slayer Royal | 26 dia(s), 12 hora(s), 23 minuto(s) | ![]() |
211 | Pecaminosa | Mirage Lancer | 26 dia(s), 4 hora(s), 35 minuto(s) | ![]() |
212 | Rapmaster | Blade Knight | 25 dia(s), 17 hora(s), 54 minuto(s) | ![]() |
213 | Sylar | Grand Rune Master | 25 dia(s), 7 hora(s), 2 minuto(s) | ![]() |
214 | XicoR | Rage Fighter | 24 dia(s), 19 hora(s), 45 minuto(s) | ![]() |
215 | ogromago | Rune Spell Master | 24 dia(s), 17 hora(s), 49 minuto(s) | ![]() |
216 | ARTEMESIS | Bloody Summoner | 24 dia(s), 12 hora(s), 39 minuto(s) | ![]() |
217 | LordCrowz | Dark Lord | 24 dia(s), 5 hora(s), 33 minuto(s) | ![]() |
218 | Chimbito | Dark Lord | 23 dia(s), 20 hora(s), 49 minuto(s) | ![]() |
219 | Potinga | Muse Elf | 23 dia(s), 20 hora(s), 4 minuto(s) | ![]() |
220 | Polilla | Soul Master | 23 dia(s), 13 hora(s), 6 minuto(s) | ![]() |
221 | SumRetro | Bloody Summoner | 23 dia(s), 11 hora(s), 34 minuto(s) | ![]() |
222 | Nocturna | Master Slayer | 23 dia(s), 9 hora(s), 49 minuto(s) | ![]() |
223 | NapepGrow | Grow Lancer | 23 dia(s), 6 hora(s), 2 minuto(s) | ![]() |
224 | OkPolilla | Muse Elf | 23 dia(s), 5 hora(s), 44 minuto(s) | ![]() |
225 | Albedo | Slayer Royal | 23 dia(s), 3 hora(s), 31 minuto(s) | ![]() |
226 | Dinora | Slayer | 23 dia(s), 3 hora(s), 17 minuto(s) | ![]() |
227 | LISSET | Slayer Royal | 23 dia(s), 0 hora(s), 11 minuto(s) | ![]() |
228 | Simao999 | Blade Knight | 22 dia(s), 16 hora(s), 6 minuto(s) | ![]() |
229 | AnaPvP | Slayer Royal | 22 dia(s), 7 hora(s), 46 minuto(s) | ![]() |
230 | Reloquita | Muse Elf | 22 dia(s), 1 hora(s), 31 minuto(s) | ![]() |
231 | Reloco | Soul Master | 22 dia(s), 0 hora(s), 23 minuto(s) | ![]() |
232 | Tesla | Muse Elf | 21 dia(s), 23 hora(s), 37 minuto(s) | ![]() |
233 | Cervecita | Bloody Summoner | 21 dia(s), 22 hora(s), 44 minuto(s) | ![]() |
234 | Acura | Muse Elf | 21 dia(s), 21 hora(s), 11 minuto(s) | ![]() |
235 | Malvik | Slayer Royal | 21 dia(s), 9 hora(s), 37 minuto(s) | ![]() |
236 | Godbrand | Magic Gladiator | 21 dia(s), 6 hora(s), 7 minuto(s) | ![]() |
237 | SAzonaaa | Slayer Royal | 21 dia(s), 2 hora(s), 38 minuto(s) | ![]() |
238 | Agustinr | Blade Knight | 20 dia(s), 19 hora(s), 38 minuto(s) | ![]() |
239 | Mistica | High Elf | 20 dia(s), 11 hora(s), 6 minuto(s) | ![]() |
240 | Alucardsj | Dark Lord | 20 dia(s), 9 hora(s), 51 minuto(s) | ![]() |
241 | Juri | Muse Elf | 20 dia(s), 3 hora(s), 35 minuto(s) | ![]() |
242 | HA1PERI0N | Blade Knight | 19 dia(s), 22 hora(s), 44 minuto(s) | ![]() |
243 | Kalimo | Blade Knight | 19 dia(s), 16 hora(s), 3 minuto(s) | ![]() |
244 | Yedalb | Magic Gladiator | 19 dia(s), 14 hora(s), 47 minuto(s) | ![]() |
245 | ElfSoport | Muse Elf | 19 dia(s), 14 hora(s), 22 minuto(s) | ![]() |
246 | FyfaR | Rage Fighter | 19 dia(s), 13 hora(s), 43 minuto(s) | ![]() |
247 | Bella | Slayer Royal | 19 dia(s), 9 hora(s), 10 minuto(s) | ![]() |
248 | Vanessita | Muse Elf | 19 dia(s), 8 hora(s), 22 minuto(s) | ![]() |
249 | Domerys | Elf | 19 dia(s), 3 hora(s), 17 minuto(s) | ![]() |
250 | Katrina | Muse Elf | 19 dia(s), 2 hora(s), 0 minuto(s) | ![]() |
251 | Norman | Soul Master | 18 dia(s), 17 hora(s), 46 minuto(s) | ![]() |
252 | Carmila | Bloody Summoner | 18 dia(s), 13 hora(s), 25 minuto(s) | ![]() |
253 | Draug | Rage Fighter | 18 dia(s), 10 hora(s), 28 minuto(s) | ![]() |
254 | Runita | Rune Spell Master | 18 dia(s), 5 hora(s), 54 minuto(s) | ![]() |
255 | Natiii | Muse Elf | 18 dia(s), 4 hora(s), 33 minuto(s) | ![]() |
256 | Maxita | Muse Elf | 18 dia(s), 0 hora(s), 46 minuto(s) | ![]() |
257 | Peligroxo | Dark Lord | 17 dia(s), 20 hora(s), 11 minuto(s) | ![]() |
258 | iRoBot | Muse Elf | 17 dia(s), 14 hora(s), 51 minuto(s) | ![]() |
259 | LaMarchu | Muse Elf | 17 dia(s), 12 hora(s), 41 minuto(s) | ![]() |
260 | Tiara | Rune Spell Master | 17 dia(s), 6 hora(s), 10 minuto(s) | ![]() |
261 | PeloLindo | Soul Master | 17 dia(s), 5 hora(s), 28 minuto(s) | ![]() |
262 | SofitaX | Muse Elf | 17 dia(s), 3 hora(s), 16 minuto(s) | ![]() |
263 | Batichica | Slayer Royal | 16 dia(s), 20 hora(s), 45 minuto(s) | ![]() |
264 | Darknes | High Elf | 16 dia(s), 19 hora(s), 10 minuto(s) | ![]() |
265 | EfeEme | Muse Elf | 16 dia(s), 14 hora(s), 42 minuto(s) | ![]() |
266 | PinkFloyd | Dark Lord | 16 dia(s), 11 hora(s), 21 minuto(s) | ![]() |
267 | Morrighan | Muse Elf | 16 dia(s), 10 hora(s), 7 minuto(s) | ![]() |
268 | Aioros | Dark Lord | 16 dia(s), 9 hora(s), 41 minuto(s) | ![]() |
269 | graco | Dark Wizard | 16 dia(s), 8 hora(s), 21 minuto(s) | ![]() |
270 | MistiK | Muse Elf | 16 dia(s), 6 hora(s), 29 minuto(s) | ![]() |
271 | Onix | Magic Gladiator | 16 dia(s), 5 hora(s), 39 minuto(s) | ![]() |
272 | Minelba | Slayer | 16 dia(s), 3 hora(s), 26 minuto(s) | ![]() |
273 | ElGabi22 | Soul Master | 15 dia(s), 14 hora(s), 39 minuto(s) | ![]() |
274 | K4L1shN1k4 | Grow Lancer | 15 dia(s), 10 hora(s), 45 minuto(s) | ![]() |
275 | Sabri | Slayer Royal | 15 dia(s), 10 hora(s), 27 minuto(s) | ![]() |
276 | Casy | Slayer Royal | 15 dia(s), 9 hora(s), 57 minuto(s) | ![]() |
277 | MagaOscura | Grand Rune Master | 15 dia(s), 6 hora(s), 2 minuto(s) | ![]() |
278 | RageQuit | Fist Master | 15 dia(s), 4 hora(s), 45 minuto(s) | ![]() |
279 | Alessia | Slayer Royal | 14 dia(s), 22 hora(s), 52 minuto(s) | ![]() |
280 | OnePunch | Rage Fighter | 14 dia(s), 19 hora(s), 29 minuto(s) | ![]() |
281 | ZurullitoS | Master Slayer | 14 dia(s), 14 hora(s), 8 minuto(s) | ![]() |
282 | JazminEE | Muse Elf | 14 dia(s), 13 hora(s), 12 minuto(s) | ![]() |
283 | SirMuerte | Blade Knight | 14 dia(s), 2 hora(s), 45 minuto(s) | ![]() |
284 | h3ras | Slayer Royal | 14 dia(s), 1 hora(s), 2 minuto(s) | ![]() |
285 | BOOGER | Soul Master | 13 dia(s), 19 hora(s), 37 minuto(s) | ![]() |
286 | GloriaA | Slayer | 13 dia(s), 19 hora(s), 14 minuto(s) | ![]() |
287 | Khall | Grand Master | 13 dia(s), 17 hora(s), 13 minuto(s) | ![]() |
288 | Nenita | Muse Elf | 13 dia(s), 8 hora(s), 50 minuto(s) | ![]() |
289 | chocolatin | Grow Lancer | 13 dia(s), 7 hora(s), 49 minuto(s) | ![]() |
290 | ZilverGL | Mirage Lancer | 13 dia(s), 4 hora(s), 40 minuto(s) | ![]() |
291 | Onfire | Rune Spell Master | 13 dia(s), 4 hora(s), 2 minuto(s) | ![]() |
292 | Dracora | Master Slayer | 13 dia(s), 2 hora(s), 19 minuto(s) | ![]() |
