Personaje | Raza | NivelML | Reset | Pais | |
---|---|---|---|---|---|
1º | ELGUACHOON | Empire Lord | 400700 | 630 | ![]() |
2º | DESCULATOR | Dragon Knight | 400647 | 630 | ![]() |
3º | mgezekpo | Magic Knight | 400642 | 630 | ![]() |
4º | LORDFENIXX | Soul Wizard | 400631 | 630 | ![]() |
5º | Artp | Dragon Knight | 400618 | 630 | ![]() |
6º | Zeya | Soul Wizard | 400600 | 630 | ![]() |
7º | calomago | Soul Wizard | 400549 | 630 | ![]() |
8º | Imvoker | Soul Wizard | 400529 | 630 | ![]() |
9º | Micky | Soul Wizard | 400525 | 630 | ![]() |
10º | PERUANO | Dragon Knight | 400565 | 616 | ![]() |
11º | DarkMicky | Dragon Knight | 400509 | 579 | ![]() |
12º | Raily | Noble Elf | 400508 | 568 | ![]() |
13º | Crowen | Soul Wizard | 1470 | 554 | ![]() |
14º | Neutro | Magic Knight | 400503 | 517 | ![]() |
15º | UraGuzt | Soul Wizard | 400455 | 510 | ![]() |
16º | Dreadnote | Dragon Knight | 400483 | 507 | ![]() |
17º | AmiLee | Majestic Rune Wizard | 400479 | 501 | ![]() |
18º | Pergamino | Magic Knight | 400700 | 490 | ![]() |
19º | LatinWar | Noble Elf | 400564 | 489 | ![]() |
20º | Reginleif | Shining Lancer | 400506 | 476 | ![]() |
21º | RuneLuna | Majestic Rune Wizard | 400481 | 458 | ![]() |
22º | ARaGoRnN | Dragon Knight | 400453 | 457 | ![]() |
23º | Hellboy | Fist Blazer | 386452 | 456 | ![]() |
24º | ClincH | Soul Wizard | 400471 | 437 | ![]() |
25º | XxShisuiXx | Magic Knight | 400466 | 434 | ![]() |
26º | Saltita | Noble Elf | 385461 | 426 | ![]() |
27º | natasha | Noble Elf | 400482 | 421 | ![]() |
28º | TATHO | Soul Wizard | 400543 | 420 | ![]() |
29º | Gotika | Shining Lancer | 400434 | 416 | ![]() |
30º | Gotikka | Majestic Rune Wizard | 400448 | 412 | ![]() |
31º | Legolas | Dragon Knight | 203465 | 401 | ![]() |
32º | WARNING | Dimension Summoner | 400501 | 386 | ![]() |
33º | MichaelCS | Empire Lord | 400487 | 386 | ![]() |
34º | Gotica | Noble Elf | 400435 | 386 | ![]() |
35º | kamuz | Dragon Knight | 400454 | 384 | ![]() |
36º | FranJV | Dragon Knight | 400414 | 384 | ![]() |
37º | NuetBooz | Soul Wizard | 400438 | 360 | ![]() |
38º | DUKI | Soul Wizard | 234405 | 357 | ![]() |
39º | Virgin | Majestic Rune Wizard | 330435 | 346 | ![]() |
40º | IboOI | Soul Wizard | 400444 | 344 | ![]() |
41º | XRuZo | Soul Wizard | 400441 | 341 | ![]() |
42º | Ranses | Empire Lord | 400432 | 341 | ![]() |
43º | OneHit | Shining Lancer | 400405 | 334 | ![]() |
44º | Eddf | Fist Blazer | 400456 | 326 | ![]() |
45º | LuBu | Empire Lord | 400453 | 325 | ![]() |
46º | Cristal | Noble Elf | 386405 | 316 | ![]() |
47º | Rayder10 | Dragon Knight | 376405 | 315 | ![]() |
48º | Cetrika | Dimension Summoner | 378403 | 314 | ![]() |
49º | DEARLING | Soul Wizard | 400411 | 311 | ![]() |
50º | Percival | Lord Emperor | 400400 | 308 | ![]() |
51º | Paolitha | Majestic Rune Wizard | 400407 | 306 | ![]() |
52º | Poseidon | Magic Knight | 400489 | 302 | ![]() |
53º | BLANCA | Noble Elf | 400479 | 300 | ![]() |
54º | SonGoku | Dragon Knight | 400414 | 299 | ![]() |
55º | Goliat | Fist Blazer | 388400 | 293 | ![]() |
56º | Adolfito | Dragon Knight | 400444 | 291 | ![]() |
57º | Starmax | Soul Wizard | 400417 | 290 | ![]() |
58º | Agustin | Soul Wizard | 349401 | 284 | ![]() |
59º | WhiteBlade | Empire Lord | 400501 | 276 | ![]() |
60º | SEXSYMBOL | Empire Lord | 400437 | 273 | ![]() |
61º | xXLuisXx | Grand Master | 400388 | 272 | ![]() |
62º | PANDORA | Dimension Summoner | 400456 | 271 | ![]() |
63º | Krucifer | Majestic Rune Wizard | 400407 | 271 | ![]() |
64º | DlCarmax | Empire Lord | 400445 | 268 | ![]() |
65º | RuneWizars | Majestic Rune Wizard | 400404 | 262 | ![]() |
66º | DarkChelis | Soul Wizard | 400428 | 258 | ![]() |
67º | XiaoWu | Dimension Summoner | 400406 | 258 | ![]() |
68º | ChoIaGrow | Shining Lancer | 400424 | 256 | ![]() |
69º | CHUBITO | Soul Wizard | 400425 | 255 | ![]() |
70º | Artur | Lord Emperor | 400397 | 255 | ![]() |
71º | xXLuchoXx | Lord Emperor | 400385 | 254 | ![]() |
72º | Groot | Fist Blazer | 355405 | 245 | ![]() |
73º | FIRSTANGEL | Noble Elf | 400400 | 243 | ![]() |
74º | BomBon | Noble Elf | 400522 | 242 | ![]() |
75º | Beatiful | Noble Elf | 400445 | 242 | ![]() |
76º | WheelSon | Blade Master | 400269 | 239 | ![]() |
77º | Cain | Blade Master | 400399 | 237 | ![]() |
78º | xXVeritoXx | High Elf | 397389 | 234 | ![]() |
79º | RongRong | Noble Elf | 364405 | 232 | ![]() |
80º | NoeIpucha | Empire Lord | 391403 | 221 | ![]() |
81º | Crosfound | Fist Blazer | 1700 | 218 | ![]() |
82º | violet | Dimension Summoner | 393403 | 218 | ![]() |
83º | Erza | High Elf | 400381 | 217 | ![]() |
84º | MiLoo | Noble Elf | 400402 | 216 | ![]() |
85º | LadyGaga | Noble Elf | 400403 | 215 | ![]() |
86º | Fabiii | Empire Lord | 400402 | 213 | ![]() |
87º | Harvey | Magic Knight | 400421 | 207 | ![]() |
88º | SHINIGAMI | Majestic Rune Wizard | 400414 | 201 | ![]() |
89º | ElfLorex | Noble Elf | 400437 | 199 | ![]() |
90º | Kchorrito | Magic Knight | 400431 | 196 | ![]() |
91º | WinderSum | Dimension Master | 400400 | 190 | ![]() |
92º | COOPER | Empire Lord | 1400 | 189 | ![]() |
93º | HardSup0rT | Noble Elf | 400439 | 188 | ![]() |
94º | Pink | Noble Elf | 400405 | 188 | ![]() |
95º | BmAgus | Blade Master | 324388 | 186 | ![]() |
96º | Tomy | Magic Knight | 400405 | 184 | ![]() |
97º | DAISUKE | Soul Wizard | 400400 | 182 | ![]() |
98º | AUDIOSLAVE | Soul Wizard | 400432 | 180 | ![]() |
99º | ELVIS | Fist Blazer | 400409 | 177 | ![]() |
100º | Skrillex | Blade Master | 400361 | 175 | ![]() |
101º | Aries | Noble Elf | 400401 | 174 | ![]() |
102º | blackwizar | Soul Wizard | 400433 | 172 | ![]() |
103º | Tompero | Soul Wizard | 400402 | 170 | ![]() |
104º | cora | Majestic Rune Wizard | 400400 | 166 | ![]() |
105º | LINDA | Majestic Rune Wizard | 400412 | 165 | ![]() |
106º | Priss | Noble Elf | 1400 | 158 | ![]() |
107º | Satan | Blade Master | 400400 | 155 | ![]() |
108º | Guardian | Grand Master | 20400 | 155 | ![]() |
109º | Aura | Noble Elf | 326400 | 152 | ![]() |
110º | nafertiri | Grand Rune Master | 400400 | 147 | ![]() |
111º | COMADREJA | Fist Master | 40066 | 138 | ![]() |
112º | Oscuro | Lord Emperor | 400400 | 135 | ![]() |
113º | MuError | Duel Master | 400398 | 133 | ![]() |
114º | ANuBis | Duel Master | 400393 | 125 | ![]() |
115º | Queen420 | High Elf | 400398 | 122 | ![]() |
116º | Jostinx | Rage Fighter | 4000 | 122 | ![]() |
117º | Alone | Dark Lord | 4000 | 117 | ![]() |
118º | alejabet | High Elf | 331388 | 116 | ![]() |
119º | seas | Duel Master | 400295 | 116 | ![]() |
120º | MuBai | Blade Master | 2940 | 116 | ![]() |
121º | Snack | Dimension Summoner | 400400 | 114 | ![]() |
122º | joclv | Blade Knight | 10 | 113 | ![]() |
123º | puropapo4 | Muse Elf | 4000 | 107 | ![]() |
124º | Talamba | Grow Lancer | 4000 | 107 | ![]() |
125º | Pochola | Dimension Summoner | 400400 | 105 | ![]() |
126º | GaLaTeA | High Elf | 1128 | 105 | ![]() |
127º | BkKamikaze | Blade Master | 389323 | 104 | ![]() |
128º | Euforia | Magic Knight | 400400 | 101 | ![]() |
129º | Dianna | Mirage Lancer | 400371 | 101 | ![]() |
130º | TERMINATOR | Magic Knight | 400413 | 100 | ![]() |
131º | Hela | Majestic Rune Wizard | 400400 | 100 | ![]() |
132º | SHEYSHEY | Grand Rune Master | 354378 | 100 | ![]() |
133º | pitufini | Duel Master | 18376 | 100 | ![]() |
134º | ArtSSSSSSS | Duel Master | 13372 | 100 | ![]() |
135º | elfabaul | Muse Elf | 4000 | 100 | ![]() |
136º | Shiriu | Grand Master | 400381 | 97 | ![]() |
137º | Abbie | Dimension Master | 400158 | 93 | ![]() |
138º | marilu | Muse Elf | 4000 | 91 | ![]() |
139º | Kalimo | Blade Master | 400328 | 90 | ![]() |
140º | Sherry | Rune Spell Master | 4000 | 88 | ![]() |
141º | Iris | Rune Spell Master | 3420 | 86 | ![]() |
142º | Melissa | High Elf | 400259 | 85 | ![]() |
143º | ZEUS | Empire Lord | 400401 | 84 | ![]() |
144º | Shaguer | Soul Master | 3990 | 82 | ![]() |
145º | SubZero23 | Blade Knight | 10 | 81 | ![]() |
146º | DemonWitch | Soul Master | 4000 | 80 | ![]() |
147º | Darkilx | Grand Master | 1210 | 68 | ![]() |
148º | Alita | Muse Elf | 3840 | 67 | ![]() |
149º | Drift | Blade Master | 400393 | 66 | ![]() |
150º | VitaminaK | Grand Master | 365142 | 65 | ![]() |
151º | Moscu | Blade Master | 1142 | 65 | ![]() |
152º | Tsunad | High Elf | 366139 | 65 | ![]() |
153º | Manifiesto | High Elf | 363142 | 64 | ![]() |
154º | Tenten | Rune Spell Master | 4000 | 63 | ![]() |
155º | TheChacal | Dragon Knight | 400401 | 60 | ![]() |
156º | Spectro | Blade Master | 353394 | 57 | ![]() |
157º | xSabrinAx | Grand Rune Master | 1237 | 56 | ![]() |
158º | boleta | Dark Lord | 3880 | 52 | ![]() |
159º | Abigor | Dark Lord | 3790 | 52 | ![]() |
160º | WizarysLov | Grand Rune Master | 400319 | 51 | ![]() |
161º | Vendaval | Mirage Lancer | 400123 | 51 | ![]() |
162º | Poseido23 | Magic Gladiator | 10 | 50 | ![]() |
163º | xColo | Lord Emperor | 391156 | 49 | ![]() |
164º | Noah | Dark Lord | 4000 | 49 | ![]() |
165º | SHADOW | Blade Master | 400259 | 47 | ![]() |
166º | Mister1o | Magic Gladiator | 10 | 47 | ![]() |
167º | s0ulfly | Soul Master | 4000 | 45 | ![]() |
168º | MgPrincipe | Duel Master | 40017 | 43 | ![]() |
169º | ferlo | Magic Gladiator | 3940 | 41 | ![]() |
170º | dgcmagic | Magic Gladiator | 3480 | 41 | ![]() |
171º | FENIXXX | Mirage Lancer | 400391 | 40 | ![]() |
172º | scarleth | High Elf | 380317 | 40 | ![]() |
173º | Temari | Grow Lancer | 4000 | 39 | ![]() |
174º | llOneLll | Muse Elf | 100 | 38 | ![]() |
175º | Veenoom | Duel Master | 38342 | 35 | ![]() |
176º | PS1C0P4T4 | Duel Master | 400302 | 33 | ![]() |
177º | Maximo | Fist Master | 340293 | 33 | ![]() |
178º | Memories | Soul Master | 3890 | 32 | ![]() |
179º | Angus | Blade Knight | 4000 | 30 | ![]() |
180º | Cirak | Blade Knight | 3800 | 30 | ![]() |
181º | NeverKill | Soul Master | 3720 | 30 | ![]() |
182º | Arcansatan | Soul Master | 3180 | 29 | ![]() |
183º | Colo | Blade Knight | 610 | 28 | ![]() |
184º | mgbaul | Magic Gladiator | 10 | 28 | ![]() |
185º | Chiquilinn | Blade Knight | 4000 | 27 | ![]() |
186º | GoeZ | Lord Emperor | 400266 | 25 | ![]() |
187º | Bans | Dark Lord | 4000 | 25 | ![]() |
188º | CanEk | Blade Knight | 3700 | 25 | ![]() |
189º | Primeape | Fist Master | 25342 | 23 | ![]() |
190º | Elemy | Rune Spell Master | 3600 | 23 | ![]() |
191º | Cinisca | Grow Lancer | 210 | 23 | ![]() |
192º | ArtemiS | Muse Elf | 4000 | 22 | ![]() |
193º | Gowther | Rage Fighter | 4000 | 22 | ![]() |
194º | Zemobia | Bloody Summoner | 4000 | 22 | ![]() |
195º | PawerFriz | Soul Master | 4000 | 22 | ![]() |
196º | SocrateS | Blade Knight | 3470 | 22 | ![]() |
197º | Enchanter | Rune Spell Master | 220 | 22 | ![]() |
198º | Nikita | Grow Lancer | 10 | 22 | ![]() |
199º | Prisa | Grand Rune Master | 379216 | 21 | ![]() |
200º | Ceres | Rune Spell Master | 4000 | 21 | ![]() |
201º | Malavida | Magic Gladiator | 4000 | 21 | ![]() |
202º | Persepones | Bloody Summoner | 4000 | 21 | ![]() |
203º | Pechitos | Grow Lancer | 4000 | 21 | ![]() |
204º | HerculeS | Rage Fighter | 4000 | 21 | ![]() |
205º | Ares | Magic Gladiator | 4000 | 21 | ![]() |
206º | CronoS | Dark Lord | 4000 | 21 | ![]() |
207º | Expatan | Dark Lord | 4000 | 21 | ![]() |
208º | Escanor | Soul Master | 4000 | 21 | ![]() |
209º | Self | Soul Master | 4000 | 21 | ![]() |
210º | Herculit0 | Rage Fighter | 4000 | 21 | ![]() |
211º | MegaFrizer | Soul Master | 4000 | 21 | ![]() |
212º | LadyLucy | Rune Spell Master | 3930 | 21 | ![]() |
213º | Evie | Rune Spell Master | 3630 | 19 | ![]() |
214º | POWER | Blade Knight | 3370 | 19 | ![]() |
215º | GxOdin | Soul Master | 4000 | 18 | ![]() |
216º | Tansan | Magic Gladiator | 4000 | 18 | ![]() |
217º | AsesinAz | Grow Lancer | 3730 | 18 | ![]() |
218º | XxVEGETAxX | Blade Master | 400320 | 16 | ![]() |
219º | Chuli | Rune Spell Master | 3600 | 16 | ![]() |
220º | StuntMan | Dark Lord | 10 | 15 | ![]() |
221º | MORO | Magic Gladiator | 3660 | 14 | ![]() |
222º | Militar | Soul Master | 3210 | 14 | ![]() |
223º | Zenticzero | Duel Master | 400282 | 13 | ![]() |
224º | TONY | Blade Master | 38171 | 13 | ![]() |
225º | paradasson | Blade Knight | 4000 | 11 | ![]() |
226º | IKinGI | Grow Lancer | 4000 | 11 | ![]() |
227º | piguyis | Dark Lord | 3880 | 11 | ![]() |
228º | KADABRA | Soul Master | 3680 | 11 | ![]() |
229º | RuneAsuna | Rune Wizard | 4000 | 10 | ![]() |
230º | VanyVlad | Muse Elf | 3760 | 10 | ![]() |
231º | BrisaArg | Muse Elf | 3440 | 10 | ![]() |
232º | ISLEY | Magic Gladiator | 3940 | 9 | ![]() |
233º | Odicea | Bloody Summoner | 3870 | 9 | ![]() |
234º | nico | Soul Master | 3220 | 9 | ![]() |
235º | LaloKoO | Bloody Summoner | 3210 | 9 | ![]() |
236º | HISTERIA | Rage Fighter | 2730 | 9 | ![]() |
237º | VenuS | Muse Elf | 130 | 9 | ![]() |
238º | Gywn | Rage Fighter | 4000 | 8 | ![]() |
239º | RunicGale | Rune Wizard | 3890 | 8 | ![]() |
240º | DLbaul | Dark Lord | 10 | 8 | ![]() |
241º | XxKAGUY4xX | Lord Emperor | 400387 | 7 | ![]() |
242º | girs | Dimension Master | 9675 | 7 | ![]() |
243º | XJACIX | Muse Elf | 3910 | 7 | ![]() |
244º | Craken | Dark Lord | 3770 | 7 | ![]() |
245º | 1ILUMINATI | Blade Knight | 3360 | 7 | ![]() |
246º | RIFUL | Blade Knight | 2170 | 7 | ![]() |
247º | Rayo | Magic Gladiator | 10 | 7 | ![]() |
248º | Ikimono | Lord Emperor | 12 | 6 | ![]() |
249º | Asterix | Rune Spell Master | 3980 | 6 | ![]() |
250º | BataliuS | Blade Knight | 3960 | 6 | ![]() |
251º | Elios | Blade Knight | 3820 | 6 | ![]() |
252º | IndomavelX | Magic Gladiator | 3620 | 6 | ![]() |
253º | VaLiKa | Muse Elf | 3030 | 6 | ![]() |
254º | CHICABOMBA | Rune Spell Master | 110 | 6 | ![]() |
255º | Joya | Rune Spell Master | 10 | 6 | ![]() |
256º | xXxX | Magic Gladiator | 10 | 6 | ![]() |
257º | SANDRITA | High Elf | 40048 | 5 | ![]() |
258º | Nano | Magic Gladiator | 4000 | 5 | ![]() |
259º | RADAMANTIS | Magic Gladiator | 4000 | 5 | ![]() |
260º | baulr | Soul Master | 4000 | 5 | ![]() |
261º | Abyss | Grow Lancer | 3870 | 5 | ![]() |
262º | YOUJIZZ | Blade Master | 400395 | 4 | ![]() |
263º | ChicoritA | Muse Elf | 4000 | 4 | ![]() |
264º | Kabron | Blade Knight | 3860 | 4 | ![]() |
265º | xLORDx | Dark Lord | 3330 | 4 | ![]() |
266º | frisk | Grow Lancer | 3150 | 4 | ![]() |
267º | sSsKiRIT0 | Magic Gladiator | 2730 | 4 | ![]() |
268º | AmaneMisa | Bloody Summoner | 2320 | 4 | ![]() |
269º | juako | Soul Master | 2140 | 4 | ![]() |
270º | trevolmor | Rage Fighter | 490 | 4 | ![]() |
271º | sumerbaul | Bloody Summoner | 10 | 4 | ![]() |
272º | Gladiator | Magic Knight | 1700 | 3 | ![]() |
273º | Zorro1 | Grand Master | 318390 | 3 | ![]() |
274º | TukitA | Elf | 4000 | 3 | ![]() |
275º | MiLORD | Dark Lord | 4000 | 3 | ![]() |
276º | KUMIKO | Grow Lancer | 4000 | 3 | ![]() |
277º | AZREAL | Soul Master | 3900 | 3 | ![]() |
278º | xVENUSx | Muse Elf | 3780 | 3 | ![]() |
279º | ONVIDENT | Rune Spell Master | 3730 | 3 | ![]() |
280º | korypoly | Rune Spell Master | 3540 | 3 | ![]() |
281º | maxwel47 | Magic Gladiator | 3540 | 3 | ![]() |
282º | Firulay | Dark Lord | 3360 | 3 | ![]() |
283º | darktae | Soul Master | 2650 | 3 | ![]() |
284º | BaulL | Blade Knight | 1900 | 3 | ![]() |
285º | RamonerO | Magic Gladiator | 230 | 3 | ![]() |
286º | xTOTOx | Dark Knight | 70 | 3 | ![]() |
287º | LordBarton | Dark Lord | 10 | 3 | ![]() |
288º | Frozen | Bloody Summoner | 10 | 3 | ![]() |
289º | Estrellada | Grow Lancer | 10 | 3 | ![]() |
290º | StuntWoman | Muse Elf | 10 | 3 | ![]() |
291º | RuneWizard | Majestic Rune Wizard | 1700 | 2 | ![]() |
292º | CEREBRO | Dragon Knight | 1700 | 2 | ![]() |
293º | eiopp | Dimension Summoner | 1700 | 2 | ![]() |
294º | DLivana | Dark Lord | 4000 | 2 | ![]() |
295º | Winderelfa | Elf | 4000 | 2 | ![]() |
296º | KATARINA | High Elf | 4000 | 2 | ![]() |
297º | Drifte | Grand Master | 4000 | 2 | ![]() |
298º | Gakari | Blade Knight | 3830 | 2 | ![]() |
299º | KalimoDL | Dark Lord | 3610 | 2 | ![]() |
300º | AARON | Dark Knight | 3490 | 2 | ![]() |
Ultima actualizacion el 13/12/2019, 20:45