# | Personaje | Raza | Nivel ML | Reset | Score | Pais |
---|---|---|---|---|---|---|
1 | Pergamino | Magic Knight | 400700 | 490 | 854,533.88 | ![]() |
2 | mgezekpo | Magic Knight | 400642 | 630 | 432,597.01 | ![]() |
3 | ELGUACHOON | Empire Lord | 400700 | 630 | 132,247.95 | ![]() |
4 | Mati | Majestic Rune Wizard | 378467 | 277 | 119,186.04 | ![]() |
5 | DUKI | Soul Wizard | 396405 | 364 | 113,379.82 | ![]() |
6 | TATHO | Soul Wizard | 400543 | 420 | 95,583.14 | ![]() |
7 | Loba | Noble Elf | 400401 | 226 | 95,417.11 | ![]() |
8 | DlCarmax | Empire Lord | 400447 | 268 | 71,249.70 | ![]() |
9 | Vistima | Majestic Rune Wizard | 381400 | 194 | 62,962.61 | ![]() |
10 | blackwizar | Soul Wizard | 400433 | 172 | 52,904.54 | ![]() |
11 | LORDFENIXX | Soul Wizard | 400631 | 630 | 42,848.25 | ![]() |
12 | Artp | Dragon Knight | 400619 | 630 | 42,722.39 | ![]() |
13 | Eddf | Fist Blazer | 400456 | 326 | 36,489.63 | ![]() |
14 | CHUBITO | Soul Wizard | 400425 | 255 | 34,026.31 | ![]() |
15 | XRuZo | Soul Wizard | 400444 | 342 | 30,638.62 | ![]() |
16 | Pocho | Soul Wizard | 77422 | 231 | 30,290.69 | ![]() |
17 | LatinWar | Noble Elf | 400566 | 489 | 28,011.52 | ![]() |
18 | Raily | Noble Elf | 400508 | 568 | 27,647.79 | ![]() |
19 | JDMagic | Magic Knight | 396400 | 173 | 26,779.65 | ![]() |
20 | Micky | Soul Wizard | 400525 | 630 | 23,669.23 | ![]() |
21 | DESCULATOR | Dragon Knight | 400648 | 630 | 23,604.38 | ![]() |
22 | PICkit | Empire Lord | 400478 | 206 | 21,902.32 | ![]() |
23 | Mikasa | Soul Wizard | 400472 | 250 | 20,794.19 | ![]() |
24 | Tompero | Soul Wizard | 400402 | 170 | 20,310.55 | ![]() |
25 | PERUANO | Dragon Knight | 400568 | 616 | 18,361.13 | ![]() |
26 | OroBlanco | Shining Lancer | 400401 | 187 | 17,591.26 | ![]() |
27 | Crowen | Soul Wizard | 400470 | 555 | 16,848.35 | ![]() |
28 | violet | Dimension Summoner | 1403 | 219 | 15,139.45 | ![]() |
29 | Priss | Noble Elf | 1400 | 158 | 14,230.09 | ![]() |
30 | Imvoker | Soul Wizard | 400529 | 630 | 13,865.90 | ![]() |
31 | FranJV | Dragon Knight | 400415 | 391 | 13,617.77 | ![]() |
32 | WhiteBlade | Empire Lord | 400501 | 276 | 13,546.12 | ![]() |
33 | SEXSYMBOL | Empire Lord | 400437 | 273 | 13,506.69 | ![]() |
34 | xXLuisXx | Grand Master | 392388 | 276 | 11,420.75 | ![]() |
35 | Poseidon | Magic Knight | 400489 | 302 | 11,291.81 | ![]() |
36 | ManaShield | Soul Wizard | 177404 | 129 | 10,913.18 | ![]() |
37 | Harvey | Magic Knight | 400424 | 207 | 10,717.39 | ![]() |
38 | cora | Majestic Rune Wizard | 400400 | 166 | 10,394.32 | ![]() |
39 | Starmax | Soul Wizard | 400417 | 290 | 10,376.78 | ![]() |
40 | ShMuel | Fist Master | 1267 | 124 | 10,288.53 | ![]() |
41 | ChoIaGrow | Shining Lancer | 400424 | 256 | 10,233.93 | ![]() |
42 | ElfLorex | Noble Elf | 400440 | 199 | 10,232.00 | ![]() |
43 | BlackLord | Soul Wizard | 400427 | 222 | 10,190.92 | ![]() |
44 | WizzKnight | Soul Wizard | 400403 | 129 | 9,980.13 | ![]() |
45 | Calcifer | Soul Wizard | 400400 | 141 | 9,849.04 | ![]() |
46 | BLANCA | Noble Elf | 400479 | 300 | 9,362.72 | ![]() |
47 | April | High Elf | 400400 | 211 | 9,332.87 | ![]() |
48 | SauronSoeS | Soul Wizard | 131400 | 143 | 8,904.37 | ![]() |
49 | NoeIpucha | Empire Lord | 1403 | 222 | 8,778.40 | ![]() |
50 | natasha | Noble Elf | 400482 | 421 | 8,154.90 | ![]() |
51 | Joya7 | Soul Wizard | 392415 | 229 | 7,575.57 | ![]() |
52 | calomago | Soul Wizard | 400550 | 630 | 7,575.06 | ![]() |
53 | Zeya | Soul Wizard | 400600 | 630 | 7,404.22 | ![]() |
54 | xmaguitox | Soul Wizard | 400400 | 222 | 7,035.98 | ![]() |
55 | Hellboy | Fist Blazer | 400452 | 457 | 7,031.90 | ![]() |
56 | DarkChelis | Soul Wizard | 400428 | 258 | 6,804.71 | ![]() |
57 | IboOI | Soul Wizard | 400444 | 344 | 6,343.13 | ![]() |
58 | Mag0 | Grand Master | 400390 | 53 | 6,055.04 | ![]() |
59 | Antonieta | Majestic Rune Wizard | 400461 | 237 | 6,033.21 | ![]() |
60 | Ranses | Empire Lord | 400434 | 341 | 5,993.91 | ![]() |
61 | DarkMicky | Dragon Knight | 400509 | 579 | 5,910.04 | ![]() |
62 | Reginleif | Shining Lancer | 400507 | 476 | 5,675.29 | ![]() |
63 | XxShisuiXx | Magic Knight | 400466 | 434 | 5,519.39 | ![]() |
64 | DEARLING | Soul Wizard | 400413 | 318 | 5,517.78 | ![]() |
65 | WANTED | Lord Emperor | 400392 | 212 | 5,515.66 | ![]() |
66 | Groot | Fist Blazer | 355405 | 245 | 5,012.11 | ![]() |
67 | AUDIOSLAVE | Soul Wizard | 400432 | 180 | 5,010.99 | ![]() |
68 | Olpk | Blade Master | 1364 | 93 | 4,966.26 | ![]() |
69 | Hisui | Grand Rune Master | 358248 | 73 | 4,959.03 | ![]() |
70 | Agustin | Soul Wizard | 383401 | 286 | 4,848.87 | ![]() |
71 | Injected | Duel Master | 400330 | 54 | 4,477.83 | ![]() |
72 | k3nsh1 | Blade Master | 400188 | 84 | 4,371.10 | ![]() |
73 | Giapd | Fist Blazer | 400403 | 111 | 4,240.19 | ![]() |
74 | Artemisaa | Noble Elf | 400477 | 178 | 4,167.22 | ![]() |
75 | ClincH | Soul Wizard | 400471 | 437 | 4,116.34 | ![]() |
76 | Guardian | Grand Master | 400400 | 156 | 3,996.40 | ![]() |
77 | Jr12kk | Duel Master | 388107 | 115 | 3,919.52 | ![]() |
78 | LuBu | Empire Lord | 400454 | 325 | 3,908.32 | ![]() |
79 | MEDICIS | Blade Master | 400374 | 77 | 3,878.20 | ![]() |
80 | Morita | Shining Lancer | 1429 | 245 | 3,866.70 | ![]() |
81 | M3fis | Shining Lancer | 79406 | 159 | 3,762.43 | ![]() |
82 | RuneWizars | Majestic Rune Wizard | 400404 | 262 | 3,555.93 | ![]() |
83 | MuError | Duel Master | 400398 | 133 | 3,492.08 | ![]() |
84 | JINMYKASE | Lord Emperor | 361383 | 81 | 3,487.43 | ![]() |
85 | LADYROWEN | Noble Elf | 375430 | 312 | 3,397.60 | ![]() |
86 | ANDRE | Fist Blazer | 400501 | 472 | 3,252.56 | ![]() |
87 | xXLuchoXx | Lord Emperor | 400386 | 258 | 3,171.19 | ![]() |
88 | Legolas | Dragon Knight | 1465 | 404 | 2,993.03 | ![]() |
89 | slefi | Soul Wizard | 400401 | 155 | 2,991.31 | ![]() |
90 | Dreadnote | Dragon Knight | 400483 | 507 | 2,973.22 | ![]() |
91 | MomyDL | Lord Emperor | 400387 | 62 | 2,957.14 | ![]() |
92 | LadyGaga | Noble Elf | 400403 | 215 | 2,850.42 | ![]() |
93 | Saltita | Noble Elf | 319461 | 430 | 2,806.93 | ![]() |
94 | MichaelCS | Empire Lord | 400487 | 386 | 2,787.42 | ![]() |
95 | sirleon | Soul Wizard | 400401 | 148 | 2,783.03 | ![]() |
96 | Hachiman | Soul Master | 3310 | 67 | 2,729.10 | ![]() |
97 | Tremebunda | Noble Elf | 334400 | 71 | 2,723.26 | ![]() |
98 | Arael | Grand Rune Master | 122387 | 73 | 2,687.99 | ![]() |
99 | Virgin | Majestic Rune Wizard | 330435 | 346 | 2,686.34 | ![]() |
100 | Alanis | Majestic Rune Wizard | 400475 | 267 | 2,648.24 | ![]() |
101 | ClimaX | Blade Knight | 3800 | 61 | 2,647.56 | ![]() |
102 | Rune | Majestic Rune Wizard | 400402 | 192 | 2,634.14 | ![]() |
103 | Volya | Noble Elf | 329400 | 155 | 2,601.39 | ![]() |
104 | EXE88 | Blade Master | 400115 | 69 | 2,558.67 | ![]() |
105 | Gotika | Shining Lancer | 400434 | 416 | 2,448.06 | ![]() |
106 | Cetrika | Dimension Summoner | 378403 | 314 | 2,371.73 | ![]() |
107 | SARATRAS | Blade Master | 38860 | 66 | 2,296.89 | ![]() |
108 | Sherry | Rune Spell Master | 4000 | 88 | 2,266.23 | ![]() |
109 | osrosempai | Magic Gladiator | 3830 | 48 | 2,258.87 | ![]() |
110 | Celta | Grand Master | 3670 | 11 | 2,256.01 | ![]() |
111 | Neutro | Magic Knight | 400503 | 517 | 2,190.83 | ![]() |
112 | Goliat | Fist Blazer | 373400 | 298 | 2,188.97 | ![]() |
113 | Paolitha | Majestic Rune Wizard | 400408 | 312 | 2,139.46 | ![]() |
114 | xXVeritoXx | High Elf | 400390 | 238 | 2,118.89 | ![]() |
115 | Beatiful | Noble Elf | 400445 | 242 | 2,090.68 | ![]() |
116 | FIRSTANGEL | Noble Elf | 400400 | 243 | 2,070.70 | ![]() |
117 | AmiLee | Majestic Rune Wizard | 400479 | 501 | 2,058.69 | ![]() |
118 | UraGuzt | Soul Wizard | 400455 | 510 | 2,042.44 | ![]() |
119 | ANuBis | Duel Master | 400393 | 125 | 2,005.54 | ![]() |
120 | SmChory | Grand Master | 400389 | 110 | 1,994.86 | ![]() |
121 | PElflaPVM | Noble Elf | 400700 | 100 | 1,960.68 | ![]() |
122 | xbolitax | Soul Master | 4000 | 32 | 1,934.38 | ![]() |
123 | ARaGoRnN | Dragon Knight | 400453 | 457 | 1,918.99 | ![]() |
124 | RuneLuna | Majestic Rune Wizard | 400483 | 458 | 1,894.24 | ![]() |
125 | JawzahrV | Soul Master | 3800 | 10 | 1,892.36 | ![]() |
126 | Jimena | Noble Elf | 400504 | 434 | 1,854.49 | ![]() |
127 | Mincha | Rune Spell Master | 3970 | 104 | 1,792.29 | ![]() |
128 | Gotikka | Majestic Rune Wizard | 400448 | 412 | 1,742.34 | ![]() |
129 | WARNING | Dimension Summoner | 400502 | 386 | 1,734.39 | ![]() |
130 | PoxS | Blade Knight | 3390 | 60 | 1,684.66 | ![]() |
131 | Gotica | Noble Elf | 400435 | 386 | 1,668.29 | ![]() |
132 | Rayder10 | Dragon Knight | 376405 | 315 | 1,668.09 | ![]() |
133 | kamuz | Dragon Knight | 400454 | 384 | 1,659.54 | ![]() |
134 | ClerigoR | Blade Knight | 4000 | 23 | 1,655.20 | ![]() |
135 | kalikum | Dragon Knight | 400413 | 244 | 1,646.26 | ![]() |
136 | Aquiless | Grand Master | 400260 | 120 | 1,622.99 | ![]() |
137 | SuziQ | Noble Elf | 400408 | 208 | 1,604.76 | ![]() |
138 | NuetBooz | Soul Wizard | 400438 | 360 | 1,589.44 | ![]() |
139 | Percival | Lord Emperor | 400400 | 308 | 1,558.40 | ![]() |
140 | Cristal | Noble Elf | 386405 | 316 | 1,539.40 | ![]() |
141 | HardSup0rT | Noble Elf | 400439 | 188 | 1,536.53 | ![]() |
142 | OneHit | Shining Lancer | 400405 | 335 | 1,477.43 | ![]() |
143 | KalimoMG | Duel Master | 1192 | 106 | 1,474.28 | ![]() |
144 | Yuver | Soul Wizard | 356402 | 207 | 1,466.31 | ![]() |
145 | CR0N0S | Empire Lord | 377428 | 284 | 1,463.63 | ![]() |
146 | Dengue | Lord Emperor | 400400 | 143 | 1,437.64 | ![]() |
147 | Pelox3mo | Grand Master | 400400 | 318 | 1,425.54 | ![]() |
148 | Megasex | Dark Lord | 10 | 44 | 1,420.15 | ![]() |
149 | Bandit | Noble Elf | 238400 | 337 | 1,403.67 | ![]() |
150 | Pelogroxo | Duel Master | 400400 | 311 | 1,393.03 | ![]() |
151 | Catiria | High Elf | 400400 | 311 | 1,389.04 | ![]() |
152 | JhOnNy | Blade Master | 400400 | 308 | 1,379.74 | ![]() |
153 | GANDALF019 | Soul Wizard | 382430 | 277 | 1,370.46 | ![]() |
154 | SonGoku | Dragon Knight | 400414 | 300 | 1,369.44 | ![]() |
155 | Adolfito | Dragon Knight | 400444 | 291 | 1,360.74 | ![]() |
156 | TERESA | Shining Lancer | 400423 | 291 | 1,356.63 | ![]() |
157 | Artur | Lord Emperor | 392397 | 257 | 1,345.75 | ![]() |
158 | IceWizzarD | Grand Master | 4000 | 107 | 1,339.35 | ![]() |
159 | Catita | Grand Rune Master | 400400 | 281 | 1,308.14 | ![]() |
160 | PANDORA | Dimension Summoner | 400456 | 271 | 1,304.34 | ![]() |
161 | SunMooNx | Grand Master | 394126 | 50 | 1,304.31 | ![]() |
162 | Lancy | Mirage Lancer | 1400 | 113 | 1,284.26 | ![]() |
163 | Judgment | Blade Master | 22400 | 338 | 1,283.26 | ![]() |
164 | ElPvtas | Blade Knight | 3880 | 86 | 1,279.84 | ![]() |
165 | Krucifer | Majestic Rune Wizard | 400407 | 272 | 1,279.64 | ![]() |
166 | Fressita | Noble Elf | 353441 | 270 | 1,274.49 | ![]() |
167 | xXIRENEXx1 | Dimension Summoner | 400419 | 268 | 1,273.04 | ![]() |
168 | Peligroxo | Lord Emperor | 400400 | 233 | 1,272.65 | ![]() |
169 | CLAYMORE | Majestic Rune Wizard | 400420 | 265 | 1,267.04 | ![]() |
170 | XEXTRON019 | Dragon Knight | 400425 | 261 | 1,260.64 | ![]() |
171 | XxTHANOSxX | Fist Blazer | 380432 | 256 | 1,252.63 | ![]() |
172 | LorDPiTu | Lord Emperor | 372388 | 152 | 1,246.58 | ![]() |
173 | BomBon | Noble Elf | 400524 | 242 | 1,245.14 | ![]() |
174 | XiaoWu | Dimension Summoner | 400406 | 259 | 1,237.84 | ![]() |
175 | EddStark | Dragon Knight | 400421 | 248 | 1,231.27 | ![]() |
176 | Drako | Lord Emperor | 400396 | 90 | 1,226.15 | ![]() |
177 | Jaqen | Empire Lord | 400421 | 244 | 1,214.48 | ![]() |
178 | Shaguer | Soul Master | 10 | 84 | 1,198.89 | ![]() |
179 | Arya | Noble Elf | 400422 | 243 | 1,197.06 | ![]() |
180 | LORDZiTH3 | Magic Knight | 367432 | 234 | 1,183.37 | ![]() |
181 | Ippokun | Fist Master | 400400 | 239 | 1,177.23 | ![]() |
182 | Cain | Blade Master | 400399 | 237 | 1,169.14 | ![]() |
183 | Deskisiada | Shining Lancer | 173400 | 120 | 1,159.89 | ![]() |
184 | RongRong | Noble Elf | 400405 | 233 | 1,157.74 | ![]() |
185 | Petrelli | Blade Master | 400396 | 235 | 1,155.28 | ![]() |
186 | seas | Duel Master | 400303 | 118 | 1,154.41 | ![]() |
187 | Tomy | Magic Knight | 400405 | 184 | 1,151.47 | ![]() |
188 | Quake | Noble Elf | 400406 | 154 | 1,137.25 | ![]() |
189 | Sejmet | Shining Lancer | 400460 | 216 | 1,136.03 | ![]() |
190 | Tsunade | Mirage Lancer | 400400 | 222 | 1,124.13 | ![]() |
191 | Crosfound | Fist Blazer | 1700 | 218 | 1,121.30 | ![]() |
192 | WheelSon | Blade Master | 400269 | 239 | 1,118.34 | ![]() |
193 | SwcDk | Blade Master | 389201 | 130 | 1,116.76 | ![]() |
194 | AngelDeluz | Muse Elf | 3640 | 100 | 1,112.62 | ![]() |
195 | Fabiii | Empire Lord | 198402 | 219 | 1,110.75 | ![]() |
196 | Oscuro | Lord Emperor | 400400 | 137 | 1,109.16 | ![]() |
197 | Aries | Noble Elf | 389403 | 183 | 1,107.50 | ![]() |
198 | otha | Duel Master | 400370 | 219 | 1,100.33 | ![]() |
199 | tkrctm | Lord Emperor | 379400 | 178 | 1,098.83 | ![]() |
200 | Erza | High Elf | 400381 | 217 | 1,098.64 | ![]() |
201 | Psicotico | Fist Master | 164392 | 128 | 1,087.16 | ![]() |
202 | Erina | Dimension Summoner | 400408 | 203 | 1,086.74 | ![]() |
203 | Violetta | Dimension Master | 400400 | 211 | 1,086.04 | ![]() |
204 | borrachita | Dimension Summoner | 400455 | 201 | 1,084.04 | ![]() |
205 | SHINIGAMI | Majestic Rune Wizard | 400414 | 201 | 1,065.54 | ![]() |
206 | Haley | Grand Rune Master | 400400 | 200 | 1,061.84 | ![]() |
207 | Kchorrito | Magic Knight | 400431 | 196 | 1,060.53 | ![]() |
208 | Youumy | Grand Rune Master | 247222 | 62 | 1,060.38 | ![]() |
209 | PruebaMG | Duel Master | 400400 | 0 | 1,059.00 | ![]() |
210 | Zoltan | Grand Master | 400330 | 210 | 1,049.75 | ![]() |
211 | Gianella | Noble Elf | 361402 | 206 | 1,049.70 | ![]() |
212 | RoxCangry | Noble Elf | 332446 | 200 | 1,038.18 | ![]() |
213 | Kima | Soul Wizard | 316403 | 108 | 1,037.79 | ![]() |
214 | Abraxxas | Dark Lord | 4000 | 45 | 1,032.04 | ![]() |
215 | Massif | Empire Lord | 389400 | 194 | 1,031.61 | ![]() |
216 | Wolwerine | Dragon Knight | 400420 | 189 | 1,028.84 | ![]() |
217 | tyga | Soul Wizard | 400404 | 191 | 1,026.04 | ![]() |
218 | WinderSum | Dimension Master | 400400 | 190 | 1,021.94 | ![]() |
219 | Pink | Noble Elf | 400405 | 188 | 1,018.24 | ![]() |
220 | Juan | Dragon Knight | 373400 | 193 | 1,015.82 | ![]() |
221 | MiLoo | Noble Elf | 203402 | 222 | 1,012.32 | ![]() |
222 | El10pesos | Soul Master | 3690 | 72 | 1,012.21 | ![]() |
223 | DAISUKE | Soul Wizard | 400400 | 182 | 1,006.50 | ![]() |
224 | Sekhmet | Noble Elf | 79400 | 116 | 1,005.85 | ![]() |
225 | ManiaticO | Blade Master | 400400 | 180 | 1,000.77 | ![]() |
226 | ELVIS | Fist Blazer | 400409 | 177 | 989.43 | ![]() |
227 | Shaya | Mirage Lancer | 395360 | 184 | 983.98 | ![]() |
228 | DarkLeon | Fist Blazer | 400420 | 173 | 983.23 | ![]() |
229 | MISTICA | Dimension Master | 400395 | 176 | 975.87 | ![]() |
230 | PruebaDW | Grand Master | 255400 | 0 | 975.84 | ![]() |
231 | Destiny | Dragon Knight | 368400 | 176 | 971.62 | ![]() |
232 | BmAgus | Blade Master | 324388 | 186 | 970.98 | ![]() |
233 | WArazieL | Majestic Rune Wizard | 400400 | 170 | 969.99 | ![]() |
234 | Drachen | Lord Emperor | 400282 | 190 | 966.48 | ![]() |
235 | Aura | Noble Elf | 400400 | 153 | 966.34 | ![]() |
236 | K40z | Duel Master | 334400 | 183 | 966.15 | ![]() |
237 | Skrillex | Blade Master | 400361 | 175 | 957.94 | ![]() |
238 | VOYKA | Dragon Knight | 387400 | 170 | 951.16 | ![]() |
239 | LINDA | Majestic Rune Wizard | 400412 | 165 | 949.64 | ![]() |
240 | Luhana | Mirage Lancer | 400400 | 158 | 946.58 | ![]() |
241 | SirLorack | Dragon Knight | 400402 | 157 | 942.07 | ![]() |
242 | Yasuho | Shining Lancer | 400408 | 160 | 936.93 | ![]() |
243 | MegaXtreme | Soul Wizard | 400406 | 161 | 935.04 | ![]() |
244 | BigDaddy | Empire Lord | 380405 | 160 | 927.98 | ![]() |
245 | D3strut0r | Blade Master | 400383 | 152 | 925.69 | ![]() |
246 | Satan | Blade Master | 400400 | 157 | 919.64 | ![]() |
247 | Nesquik | Magic Knight | 400414 | 146 | 911.58 | ![]() |
248 | COOPER | Empire Lord | 1400 | 189 | 908.01 | ![]() |
249 | LorDMaGe | Grand Master | 400387 | 147 | 902.34 | ![]() |
250 | NightStalk | Fist Blazer | 301400 | 164 | 898.95 | ![]() |
251 | nafertiri | Grand Rune Master | 400400 | 147 | 898.24 | ![]() |
252 | Colo | Blade Knight | 610 | 28 | 897.49 | ![]() |
253 | HISOKA25 | Magic Gladiator | 3610 | 50 | 894.97 | ![]() |
254 | Rosana | Noble Elf | 400418 | 146 | 893.54 | ![]() |
255 | CORALAI | Noble Elf | 377421 | 147 | 886.26 | ![]() |
256 | Negraso | Soul Wizard | 400415 | 141 | 877.54 | ![]() |
257 | RodneyDW | Grand Master | 400365 | 149 | 877.15 | ![]() |
258 | Nick | Empire Lord | 355400 | 137 | 874.53 | ![]() |
259 | Pretoriana | High Elf | 400305 | 157 | 871.66 | ![]() |
260 | AnaLuci | High Elf | 400363 | 146 | 866.86 | ![]() |
261 | OASIS | Grand Master | 400394 | 141 | 866.85 | ![]() |
262 | DarkSector | Grand Master | 400400 | 0 | 864.22 | ![]() |
263 | ChikaPOP | Noble Elf | 378416 | 142 | 860.82 | ![]() |
264 | ImJoelz | Grand Master | 3975 | 83 | 859.99 | ![]() |
265 | xRonaldx | Magic Knight | 400401 | 138 | 856.23 | ![]() |
266 | Dimis | Dragon Knight | 1426 | 204 | 853.90 | ![]() |
267 | PruebaElf2 | High Elf | 400400 | 0 | 844.82 | ![]() |
268 | baex | Duel Master | 400391 | 133 | 843.83 | ![]() |
269 | ElfxXxElia | High Elf | 397387 | 128 | 835.71 | ![]() |
270 | Giovanni | Soul Master | 4000 | 37 | 834.54 | ![]() |
271 | Rosalie | Noble Elf | 400400 | 128 | 829.56 | ![]() |
272 | MGStalK | Duel Master | 334389 | 137 | 817.51 | ![]() |
273 | MgDress | Duel Master | 396386 | 125 | 815.69 | ![]() |
274 | VnzLink | Grand Master | 400227 | 130 | 812.44 | ![]() |
275 | Queen420 | High Elf | 400398 | 122 | 809.64 | ![]() |
276 | GKagi | Shining Lancer | 400403 | 113 | 799.87 | ![]() |
277 | Oriana | Noble Elf | 400403 | 110 | 793.26 | ![]() |
278 | Energi | Duel Master | 371313 | 121 | 792.20 | ![]() |
279 | FullMan | Duel Master | 400397 | 115 | 791.93 | ![]() |
280 | Jolyne | Majestic Rune Wizard | 400402 | 117 | 788.64 | ![]() |
281 | Snack | Dimension Summoner | 400400 | 114 | 786.84 | ![]() |
282 | xPantufla | Empire Lord | 400400 | 90 | 783.18 | ![]() |
283 | RonyDL | Dark Lord | 3980 | 31 | 781.80 | ![]() |
284 | RYKER | Blade Master | 400347 | 120 | 777.44 | ![]() |
285 | TURBO | Dragon Knight | 397403 | 111 | 776.86 | ![]() |
286 | LunaticO | Grand Master | 393400 | 112 | 776.03 | ![]() |
287 | Angelius | Soul Wizard | 359400 | 96 | 775.79 | ![]() |
288 | ACziNoO | Grand Master | 400261 | 129 | 763.34 | ![]() |
289 | MGSebasMS | Magic Knight | 384400 | 104 | 758.31 | ![]() |
290 | Dianna | Mirage Lancer | 400373 | 107 | 756.13 | ![]() |
291 | TERMINATOR | Magic Knight | 400413 | 100 | 754.43 | ![]() |
292 | MALEVOS | Grand Master | 4000 | 42 | 753.75 | ![]() |
293 | Pochola | Dimension Summoner | 400400 | 105 | 750.94 | ![]() |
294 | alejabet | High Elf | 331388 | 116 | 747.90 | ![]() |
295 | Arkemis | High Elf | 184176 | 175 | 742.98 | ![]() |
296 | Euforia | Magic Knight | 400400 | 101 | 742.03 | ![]() |
297 | ZEUS | Empire Lord | 400401 | 84 | 739.24 | ![]() |
298 | Hela | Majestic Rune Wizard | 400400 | 100 | 734.94 | ![]() |
299 | BkKamikaze | Blade Master | 400336 | 107 | 731.64 | ![]() |
300 | sAnjoEs | Duel Master | 400391 | 98 | 728.23 | ![]() |
Ultima actualizacion el 14/12/2019, 18:05