# | Personaje | Raza | Nivel ML | Score | Pais |
---|---|---|---|---|---|
1 | Ctrika | Dimension Master | 400382 | 928,334.23 | ![]() |
2 | QueenOfPai | Master Slayer | 400395 | 517,564.36 | ![]() |
3 | Guerrera | Slaughterer | 400408 | 220,245.18 | ![]() |
4 | April | Master Slayer | 400391 | 208,289.78 | ![]() |
5 | SOFIA | High Elf | 400381 | 204,494.86 | ![]() |
6 | PICkit | Dragon Knight | 400409 | 172,931.56 | ![]() |
7 | sezzekpo | Master Slayer | 400352 | 144,067.03 | ![]() |
8 | Kira | Master Slayer | 400385 | 135,972.26 | ![]() |
9 | Autografo | Master Slayer | 400357 | 104,434.51 | ![]() |
10 | Ancestral | Grand Master | 400378 | 103,545.34 | ![]() |
11 | Joya7 | Grand Master | 400380 | 85,381.42 | ![]() |
12 | Grimm | Master Slayer | 400381 | 76,017.08 | ![]() |
13 | Freya | Master Slayer | 400387 | 71,287.19 | ![]() |
14 | LatinLover | Empire Lord | 400402 | 70,376.13 | ![]() |
15 | Stich | Blade Master | 400370 | 66,994.62 | ![]() |
16 | SANGRE | Master Slayer | 40090 | 54,246.50 | ![]() |
17 | Ranses | Lord Emperor | 400399 | 53,295.00 | ![]() |
18 | Rayder10 | Blade Master | 400378 | 52,749.45 | ![]() |
19 | Diablo | Lord Emperor | 400382 | 51,724.36 | ![]() |
20 | Yanski | Dimension Master | 400352 | 45,232.14 | ![]() |
21 | Aramus | Blade Master | 400387 | 44,007.73 | ![]() |
22 | Pinky | Master Slayer | 400245 | 43,977.33 | ![]() |
23 | Venom | Master Slayer | 400385 | 43,438.40 | ![]() |
24 | Duquesa | Mirage Lancer | 400151 | 41,574.31 | ![]() |
25 | Ains | Lord Emperor | 400303 | 40,771.78 | ![]() |
26 | Laurie | Blade Master | 400387 | 35,844.36 | ![]() |
27 | Eddf | Lord Emperor | 400250 | 33,968.91 | ![]() |
28 | Pecaminosa | Mirage Lancer | 400264 | 33,835.68 | ![]() |
29 | Lidherma | Master Slayer | 400383 | 31,627.88 | ![]() |
30 | Hellboy | Fist Master | 400397 | 31,577.17 | ![]() |
31 | TSLancer | Shining Lancer | 400400 | 31,301.83 | ![]() |
32 | CACHAY | Lord Emperor | 400259 | 30,821.49 | ![]() |
33 | sinopaque | Master Slayer | 400377 | 27,578.33 | ![]() |
34 | Bananera | Mirage Lancer | 400382 | 27,028.56 | ![]() |
35 | Crowen | Soul Wizard | 400400 | 25,935.97 | ![]() |
36 | Asesino | Empire Lord | 400403 | 19,139.55 | ![]() |
37 | Arturo | Dragon Knight | 400401 | 17,839.05 | ![]() |
38 | ZAFIRA | Master Slayer | 400233 | 17,104.45 | ![]() |
39 | LIVERPOOLC | Blade Master | 400169 | 15,746.24 | ![]() |
40 | FonKii | Grand Master | 400249 | 14,331.77 | ![]() |
41 | MariaJuana | Mirage Lancer | 400146 | 12,950.00 | ![]() |
42 | Nixe | Master Slayer | 400250 | 12,159.24 | ![]() |
43 | Murderer | Empire Lord | 400404 | 11,504.88 | ![]() |
44 | Phantom | Master Slayer | 400110 | 11,232.43 | ![]() |
45 | DLkerrion | Lord Emperor | 400378 | 10,932.90 | ![]() |
46 | LUCHONA | Master Slayer | 400384 | 10,893.66 | ![]() |
47 | Assesina | Master Slayer | 400140 | 10,707.69 | ![]() |
48 | TREMENDA | Master Slayer | 400184 | 10,490.57 | ![]() |
49 | SimpSina | Dimension Master | 400381 | 9,815.38 | ![]() |
50 | ZENKY271 | Grand Master | 400382 | 9,586.55 | ![]() |
51 | Ocoho | Mirage Lancer | 400179 | 9,543.75 | ![]() |
52 | Morrigan | Master Slayer | 40041 | 8,226.94 | ![]() |
53 | Onix | Magic Gladiator | 3560 | 8,048.35 | ![]() |
54 | j0s3s1t0 | Grand Master | 400358 | 8,039.50 | ![]() |
55 | kerrion | Grand Master | 400373 | 7,831.10 | ![]() |
56 | HardSuPorT | High Elf | 400381 | 7,775.66 | ![]() |
57 | TOXXICA | Master Slayer | 400356 | 7,281.60 | ![]() |
58 | Harry | Soul Wizard | 400402 | 6,328.94 | ![]() |
59 | XFranciiX | Grand Master | 400230 | 6,233.09 | ![]() |
60 | ASTROBOY | Blade Master | 400238 | 5,982.74 | ![]() |
61 | Priss | High Elf | 400156 | 5,677.89 | ![]() |
62 | Carlos | Lord Emperor | 40069 | 5,603.60 | ![]() |
63 | Mulan | Mirage Lancer | 400131 | 5,505.46 | ![]() |
64 | Anakiin | Blade Master | 400253 | 5,471.42 | ![]() |
65 | Dracora | Master Slayer | 40065 | 5,375.28 | ![]() |
66 | ZurullitoS | Master Slayer | 40012 | 5,053.37 | ![]() |
67 | Juno | Grand Rune Master | 400382 | 5,042.47 | ![]() |
68 | Rugal | Mirage Lancer | 400141 | 4,853.32 | ![]() |
69 | LUC1F3R | Grand Master | 400377 | 4,689.61 | ![]() |
70 | LordBrun | Dark Lord | 2020 | 4,571.48 | ![]() |
71 | Mikasa | Slayer Royal | 4000 | 4,536.49 | ![]() |
72 | MISTERI0SA | High Elf | 400344 | 4,504.66 | ![]() |
73 | lala | High Elf | 400393 | 4,418.47 | ![]() |
74 | Lilo | Grand Master | 400223 | 4,347.33 | ![]() |
75 | Emma | Master Slayer | 400300 | 4,303.74 | ![]() |
76 | Xion | Lord Emperor | 40099 | 4,258.05 | ![]() |
77 | Alee | Blade Master | 400379 | 3,828.01 | ![]() |
78 | Slayer12 | Master Slayer | 400227 | 3,387.17 | ![]() |
79 | PsiloCybe | Master Slayer | 400295 | 3,310.37 | ![]() |
80 | PENELOPE | Master Slayer | 400167 | 2,972.73 | ![]() |
81 | Arturia | Mirage Lancer | 400277 | 2,958.21 | ![]() |
82 | Runita | Rune Spell Master | 3840 | 2,679.74 | ![]() |
83 | TonyStarK | Dark Lord | 1910 | 2,569.22 | ![]() |
84 | Thyara | Master Slayer | 40098 | 2,430.77 | ![]() |
85 | Ashley | High Elf | 400383 | 2,284.98 | ![]() |
86 | MagaOscura | Grand Rune Master | 400246 | 2,240.67 | ![]() |
87 | Sylar | Grand Rune Master | 400123 | 2,214.17 | ![]() |
88 | Malvik | Slayer Royal | 3690 | 2,065.26 | ![]() |
89 | LaGerTa | Noble Elf | 400400 | 1,890.39 | ![]() |
90 | Greet | Slayer Royal | 2880 | 1,868.99 | ![]() |
91 | Liadrin | Mirage Lancer | 40054 | 1,829.58 | ![]() |
92 | Barbara | High Elf | 400382 | 1,780.84 | ![]() |
93 | ElfSoport | Muse Elf | 3790 | 1,762.64 | ![]() |
94 | OneShoT | Muse Elf | 3270 | 1,668.09 | ![]() |
95 | Rojo | Lord Emperor | 40030 | 1,630.75 | ![]() |
96 | hermosoura | Slayer Royal | 3280 | 1,625.20 | ![]() |
97 | RuneMayt | Grand Rune Master | 40067 | 1,599.28 | ![]() |
98 | Zeya | Grand Master | 400300 | 1,597.45 | ![]() |
99 | Expatan | Lord Emperor | 400151 | 1,576.38 | ![]() |
100 | EfaOva | High Elf | 400388 | 1,440.43 | ![]() |
101 | XFemiisX | Lord Emperor | 400333 | 1,419.85 | ![]() |
102 | WARLANCER | Grow Lancer | 3120 | 1,380.10 | ![]() |
103 | Chemi | Duel Master | 40096 | 1,319.52 | ![]() |
104 | Evangelica | Grand Rune Master | 40051 | 1,300.27 | ![]() |
105 | Daniela | High Elf | 400357 | 1,290.72 | ![]() |
106 | MISTERI0 | Grand Master | 400346 | 1,266.72 | ![]() |
107 | iMorrigan | Slayer Royal | 2720 | 1,266.13 | ![]() |
108 | XEgocitaX | High Elf | 400384 | 1,202.92 | ![]() |
109 | Asterix | Blade Master | 400180 | 1,164.26 | ![]() |
110 | Jinzo | Grand Master | 400107 | 1,140.54 | ![]() |
111 | Boyka | Fist Master | 400240 | 1,099.45 | ![]() |
112 | ZilverGL | Mirage Lancer | 40018 | 1,079.67 | ![]() |
113 | Ygritte | Noble Elf | 400403 | 1,070.19 | ![]() |
114 | REINA | Muse Elf | 2530 | 1,066.48 | ![]() |
115 | SnowBird | High Elf | 400291 | 1,024.48 | ![]() |
116 | bagre14 | Blade Master | 400370 | 1,007.94 | ![]() |
117 | MistiK | Muse Elf | 3520 | 1,004.82 | ![]() |
118 | JoseVG | Grand Master | 40086 | 1,004.62 | ![]() |
119 | Mariano | Grand Master | 40019 | 999.07 | ![]() |
120 | SumRetro | Bloody Summoner | 3770 | 967.29 | ![]() |
121 | Zoey | Master Slayer | 400120 | 961.43 | ![]() |
122 | Vick | High Elf | 400377 | 924.74 | ![]() |
123 | LordSnow | Lord Emperor | 400191 | 908.53 | ![]() |
124 | RageQuit | Fist Master | 40035 | 890.88 | ![]() |
125 | Cronos | Blade Master | 400245 | 877.20 | ![]() |
126 | Urbano | Blade Master | 400131 | 876.33 | ![]() |
127 | Fenix | Duel Master | 400345 | 836.88 | ![]() |
128 | MISTERI0S0 | Blade Master | 400345 | 835.67 | ![]() |
129 | Leon | Blade Master | 40040 | 823.05 | ![]() |
130 | AngelicaL | Mirage Lancer | 400114 | 822.94 | ![]() |
131 | AlvaroRD | Dragon Knight | 400402 | 819.80 | ![]() |
132 | AFRODITA64 | High Elf | 400220 | 765.28 | ![]() |
133 | Alucardsj | Dark Lord | 3780 | 719.07 | ![]() |
134 | Shingo | Blade Master | 400291 | 680.30 | ![]() |
135 | TheWizard | Grand Master | 40038 | 673.96 | ![]() |
136 | pato | Grand Master | 40027 | 672.02 | ![]() |
137 | KALESI | High Elf | 400396 | 669.23 | ![]() |
138 | Grownut | Grow Lancer | 3120 | 657.00 | ![]() |
139 | GanicuS | Grow Lancer | 3300 | 643.38 | ![]() |
140 | ogra | High Elf | 400232 | 626.46 | ![]() |
141 | K4L1shN1k4 | Grow Lancer | 3460 | 618.79 | ![]() |
142 | Yedalb | Magic Gladiator | 3670 | 618.68 | ![]() |
143 | EfeEme | Muse Elf | 3650 | 613.65 | ![]() |
144 | fakita | Master Slayer | 40094 | 604.88 | ![]() |
145 | teken | Blade Master | 400195 | 573.54 | ![]() |
146 | darkito | Lord Emperor | 40073 | 548.63 | ![]() |
147 | Ezequiel | High Elf | 40079 | 539.36 | ![]() |
148 | MISTSUP | High Elf | 400345 | 535.52 | ![]() |
149 | Nitsu | Mirage Lancer | 40047 | 532.92 | ![]() |
150 | Karen | High Elf | 400377 | 527.22 | ![]() |
151 | Aleee | High Elf | 400374 | 517.32 | ![]() |
152 | Nimrodel | High Elf | 400292 | 516.03 | ![]() |
153 | chocolatin | Grow Lancer | 3580 | 514.22 | ![]() |
154 | CITTRA | High Elf | 400147 | 506.77 | ![]() |
155 | iRoBot | Muse Elf | 2510 | 505.93 | ![]() |
156 | SANTE | Blade Knight | 3520 | 501.11 | ![]() |
157 | HUESITO | Grand Master | 400396 | 496.06 | ![]() |
158 | Astrid | Dimension Master | 400394 | 493.73 | ![]() |
159 | Arka | Mirage Lancer | 40058 | 483.35 | ![]() |
160 | ElfTora | High Elf | 400219 | 470.47 | ![]() |
161 | SaintSeiya | Soul Master | 3370 | 464.84 | ![]() |
162 | Robin | Mirage Lancer | 400380 | 464.40 | ![]() |
163 | Nala | Dimension Master | 400384 | 456.28 | ![]() |
164 | Vivi | High Elf | 400380 | 445.11 | ![]() |
165 | Curandeira | Muse Elf | 3070 | 444.79 | ![]() |
166 | Bebelo | Blade Master | 400180 | 443.34 | ![]() |
167 | Celeste | Dimension Summoner | 400402 | 433.38 | ![]() |
168 | AuroraRD | Noble Elf | 400402 | 433.37 | ![]() |
169 | Licopry | Soul Wizard | 400402 | 433.09 | ![]() |
170 | Licht | Grand Rune Master | 400376 | 426.90 | ![]() |
171 | XAndreinaX | Master Slayer | 400388 | 426.38 | ![]() |
172 | INFERNAL | Blade Knight | 2540 | 417.94 | ![]() |
173 | Buggy | Duel Master | 400314 | 412.00 | ![]() |
174 | LORDMIST | Lord Emperor | 400332 | 411.88 | ![]() |
175 | Kawaa | Slayer Royal | 3641 | 408.89 | ![]() |
176 | YeuMU | Slayer Royal | 2850 | 403.13 | ![]() |
177 | Saki | Dimension Master | 400330 | 395.38 | ![]() |
178 | ElGabi22 | Soul Master | 4001 | 393.27 | ![]() |
179 | Khall | Grand Master | 400313 | 387.86 | ![]() |
180 | Cibeles | High Elf | 400107 | 384.14 | ![]() |
181 | SilverRod | Slayer Royal | 4000 | 379.41 | ![]() |
182 | Lisa | Grow Lancer | 1130 | 379.15 | ![]() |
183 | SlayerXS | Master Slayer | 400250 | 372.65 | ![]() |
184 | LaSumm | Dimension Master | 400201 | 372.63 | ![]() |
185 | knite | Blade Knight | 3950 | 370.93 | ![]() |
186 | Morte | Slayer Royal | 3030 | 365.26 | ![]() |
187 | AR01 | Fist Master | 400238 | 362.97 | ![]() |
188 | Ivatzur | Soul Master | 2710 | 352.74 | ![]() |
189 | WARGNIN | High Elf | 400136 | 352.17 | ![]() |
190 | LORDFENIXX | Grand Master | 400129 | 345.16 | ![]() |
191 | Ashura | High Elf | 400165 | 338.37 | ![]() |
192 | Supreme | Blade Master | 400208 | 337.38 | ![]() |
193 | RHIANNA | High Elf | 400207 | 335.87 | ![]() |
194 | ShaDy | Master Slayer | 400208 | 335.38 | ![]() |
195 | AbrahanRD | Duel Master | 400194 | 334.57 | ![]() |
196 | Dealer | Muse Elf | 3610 | 334.43 | ![]() |
197 | Vampiresca | Master Slayer | 400115 | 330.33 | ![]() |
198 | TahmKench | Lord Emperor | 400201 | 330.15 | ![]() |
199 | cuishilo | Blade Master | 40077 | 329.12 | ![]() |
200 | Scarlet | Dimension Master | 40019 | 328.79 | ![]() |
201 | Tyrande | High Elf | 40060 | 328.42 | ![]() |
202 | DarkMagic | Grand Master | 400201 | 323.91 | ![]() |
203 | Annie | Dimension Master | 400201 | 323.63 | ![]() |
204 | MagicBuff | High Elf | 400196 | 321.42 | ![]() |
205 | Golem | Fist Master | 40080 | 310.77 | ![]() |
206 | Foxy | High Elf | 400154 | 308.37 | ![]() |
207 | Ariadne | Rune Spell Master | 2900 | 307.62 | ![]() |
208 | BmMaster | Blade Master | 400152 | 307.38 | ![]() |
209 | Mercy | Rune Spell Master | 2510 | 304.00 | ![]() |
210 | PELIGROSA | Bloody Summoner | 3260 | 302.00 | ![]() |
211 | elife | High Elf | 400107 | 299.17 | ![]() |
212 | Vampixxx | Slayer Royal | 3280 | 298.81 | ![]() |
213 | Corazon | Duel Master | 40057 | 295.94 | ![]() |
214 | RoWINa | Muse Elf | 3280 | 295.72 | ![]() |
215 | Alily | High Elf | 400117 | 289.87 | ![]() |
216 | KSupreme | Grand Master | 400109 | 285.86 | ![]() |
217 | Xena | Dimension Master | 400106 | 285.38 | ![]() |
218 | Maximo | Blade Master | 40050 | 285.10 | ![]() |
219 | VeguetA | Blade Master | 400102 | 283.38 | ![]() |
220 | belinda | High Elf | 400102 | 282.37 | ![]() |
221 | Mistica | High Elf | 40043 | 277.52 | ![]() |
222 | Eriol | Soul Master | 3711 | 270.97 | ![]() |
223 | therangers | Muse Elf | 2480 | 270.67 | ![]() |
224 | Pureza | Grow Lancer | 3760 | 270.09 | ![]() |
225 | GLmerlin | Grow Lancer | 3740 | 268.60 | ![]() |
226 | Sookurl | Rage Fighter | 3860 | 268.09 | ![]() |
227 | LatinWarr | Mirage Lancer | 40058 | 266.62 | ![]() |
228 | Self | Grand Master | 4002 | 263.43 | ![]() |
229 | Mariel | Muse Elf | 3850 | 262.47 | ![]() |
230 | Profuga | Muse Elf | 3500 | 260.92 | ![]() |
231 | DwmasBM | Blade Knight | 3551 | 259.86 | ![]() |
232 | Antonella | High Elf | 40040 | 259.57 | ![]() |
233 | Cris | Muse Elf | 3870 | 258.24 | ![]() |
234 | Gabriela | High Elf | 40052 | 257.37 | ![]() |
235 | BKescanor | Blade Knight | 3870 | 257.25 | ![]() |
236 | SanGr13nTa | Slayer Royal | 3770 | 256.10 | ![]() |
237 | Fama | Master Slayer | 40018 | 255.58 | ![]() |
238 | GOCHO | Blade Master | 40018 | 250.38 | ![]() |
239 | NightMawe | Grand Master | 40019 | 249.86 | ![]() |
240 | LaChoChera | High Elf | 40018 | 249.37 | ![]() |
241 | LaMarchu | Muse Elf | 3750 | 249.02 | ![]() |
242 | LordCrowz | Dark Lord | 3800 | 247.48 | ![]() |
243 | Fiin | Rune Spell Master | 3890 | 246.74 | ![]() |
244 | Darknes | High Elf | 40027 | 244.87 | ![]() |
245 | Cruzada | Grow Lancer | 3850 | 244.82 | ![]() |
246 | Arita | Grand Rune Master | 40018 | 243.40 | ![]() |
247 | Puding | Muse Elf | 4000 | 243.22 | ![]() |
248 | Invoker | Rage Fighter | 3950 | 242.22 | ![]() |
249 | SAzonaaa | Slayer Royal | 4001 | 241.34 | ![]() |
250 | Ariel | Dimension Master | 40018 | 240.38 | ![]() |
251 | Pichicha | Master Slayer | 40018 | 240.38 | ![]() |
252 | negro | Soul Master | 3780 | 239.04 | ![]() |
253 | Percybal | Blade Master | 40014 | 238.38 | ![]() |
254 | Nocturna | Master Slayer | 40013 | 237.88 | ![]() |
255 | Akuna | Mirage Lancer | 4000 | 237.62 | ![]() |
256 | Turiel | Elf | 1650 | 237.38 | ![]() |
257 | Hannah | Grow Lancer | 4000 | 236.52 | ![]() |
258 | OnePunch | Rage Fighter | 3981 | 236.33 | ![]() |
259 | Draug | Rage Fighter | 3650 | 236.27 | ![]() |
260 | Leandrihna | Grand Rune Master | 4008 | 235.40 | ![]() |
261 | Bombona | High Elf | 4008 | 235.37 | ![]() |
262 | Acura | Muse Elf | 3670 | 234.96 | ![]() |
263 | Loquilla | Master Slayer | 4007 | 234.88 | ![]() |
264 | vaynepa | Slayer Royal | 4000 | 232.78 | ![]() |
265 | Grindear | Slayer Royal | 4000 | 231.78 | ![]() |
266 | Friendly | Blade Knight | 4000 | 230.88 | ![]() |
267 | Albedo | Slayer Royal | 4000 | 230.78 | ![]() |
268 | Isabella | Slayer Royal | 4000 | 230.78 | ![]() |
269 | Enma | Slayer Royal | 4000 | 230.78 | ![]() |
270 | Irene | Slayer Royal | 4000 | 230.78 | ![]() |
271 | Laura | Slayer Royal | 4000 | 230.78 | ![]() |
272 | Alessia | Slayer Royal | 4000 | 230.78 | ![]() |
273 | Shauna | Muse Elf | 4000 | 230.77 | ![]() |
274 | PERUANO | Blade Master | 40014 | 230.38 | ![]() |
275 | xSylvanaSx | Master Slayer | 40014 | 230.38 | ![]() |
276 | VALENTINA | High Elf | 40014 | 230.37 | ![]() |
277 | DIOSA | Grow Lancer | 3850 | 229.97 | ![]() |
278 | Sabri | Slayer Royal | 4001 | 229.48 | ![]() |
279 | Carmila | Bloody Summoner | 3680 | 229.26 | ![]() |
280 | LASUCIA | Slayer Royal | 3970 | 229.10 | ![]() |
281 | Chimbito | Dark Lord | 4000 | 228.98 | ![]() |
282 | Tesla | Muse Elf | 3921 | 228.79 | ![]() |
283 | Evee | Muse Elf | 3620 | 228.69 | ![]() |
284 | LISSET | Slayer Royal | 3970 | 227.33 | ![]() |
285 | DOMESTIKA | Bloody Summoner | 3920 | 227.30 | ![]() |
286 | Vampire | Slayer Royal | 3740 | 227.22 | ![]() |
287 | FOREVER | Grow Lancer | 3810 | 225.19 | ![]() |
288 | FyfaR | Rage Fighter | 3750 | 223.72 | ![]() |
289 | Bonita | Muse Elf | 3860 | 222.93 | ![]() |
290 | XicoR | Rage Fighter | 3730 | 222.58 | ![]() |
291 | ARTEMESIS | Bloody Summoner | 3590 | 222.42 | ![]() |
292 | harleyquin | Muse Elf | 3880 | 222.37 | ![]() |
293 | Maxita | Muse Elf | 3240 | 221.76 | ![]() |
294 | Shanna | Bloody Summoner | 3521 | 221.65 | ![]() |
295 | Morrighan | Muse Elf | 3690 | 221.61 | ![]() |
296 | WhiteBlade | Dark Lord | 3720 | 221.52 | ![]() |
297 | Elin | Grow Lancer | 3710 | 221.49 | ![]() |
298 | Rapmaster | Blade Knight | 4001 | 221.48 | ![]() |
299 | SybronS | Slayer Royal | 3781 | 220.96 | ![]() |
300 | Cervecita | Bloody Summoner | 3800 | 220.58 | ![]() |
Ultima actualizacion el 18/01/2021, 02:06