# | Personaje | Raza | Puntos | Pais |
---|---|---|---|---|
1 | Guerrera | Slaughterer | 172,650 | ![]() |
2 | Ctrika | Dimension Master | 161,520 | ![]() |
3 | PICkit | Dragon Knight | 160,815 | ![]() |
4 | SOFIA | High Elf | 150,750 | ![]() |
5 | Diablo | Lord Emperor | 147,695 | ![]() |
6 | Crowen | Soul Wizard | 141,965 | ![]() |
7 | Aramus | Blade Master | 141,090 | ![]() |
8 | QueenOfPai | Master Slayer | 140,960 | ![]() |
9 | Ranses | Lord Emperor | 140,505 | ![]() |
10 | LaGerTa | Noble Elf | 139,310 | ![]() |
11 | Laurie | Blade Master | 136,635 | ![]() |
12 | Hellboy | Fist Master | 136,310 | ![]() |
13 | Barbara | High Elf | 135,880 | ![]() |
14 | Venom | Master Slayer | 132,435 | ![]() |
15 | April | Master Slayer | 123,775 | ![]() |
16 | HardSuPorT | High Elf | 120,275 | ![]() |
17 | Eddf | Lord Emperor | 117,960 | ![]() |
18 | Freya | Master Slayer | 116,995 | ![]() |
19 | Lidherma | Master Slayer | 113,905 | ![]() |
20 | Autografo | Master Slayer | 112,905 | ![]() |
21 | sezzekpo | Master Slayer | 110,785 | ![]() |
22 | Grimm | Master Slayer | 110,205 | ![]() |
23 | Ashley | High Elf | 101,470 | ![]() |
24 | Duquesa | Mirage Lancer | 94,750 | ![]() |
25 | Kira | Master Slayer | 94,585 | ![]() |
26 | EfaOva | High Elf | 94,105 | ![]() |
27 | Rayder10 | Blade Master | 90,950 | ![]() |
28 | SimpSina | Dimension Master | 89,135 | ![]() |
29 | Daniela | High Elf | 88,145 | ![]() |
30 | Ancestral | Grand Master | 84,325 | ![]() |
31 | Yanski | Dimension Master | 81,270 | ![]() |
32 | XEgocitaX | High Elf | 78,010 | ![]() |
33 | LUC1F3R | Grand Master | 77,735 | ![]() |
34 | Joya7 | Grand Master | 73,955 | ![]() |
35 | Asesino | Empire Lord | 71,780 | ![]() |
36 | Harry | Soul Wizard | 68,795 | ![]() |
37 | ZENKY271 | Grand Master | 66,780 | ![]() |
38 | XFranciiX | Grand Master | 66,115 | ![]() |
39 | SANGRE | Master Slayer | 64,340 | ![]() |
40 | Arturo | Dragon Knight | 64,210 | ![]() |
41 | Ygritte | Noble Elf | 63,595 | ![]() |
42 | Anakiin | Blade Master | 62,350 | ![]() |
43 | lala | High Elf | 59,790 | ![]() |
44 | ZAFIRA | Master Slayer | 56,470 | ![]() |
45 | Bananera | Mirage Lancer | 53,885 | ![]() |
46 | Rugal | Mirage Lancer | 53,610 | ![]() |
47 | Zeya | Grand Master | 50,380 | ![]() |
48 | Vick | High Elf | 50,165 | ![]() |
49 | TSLancer | Shining Lancer | 49,510 | ![]() |
50 | LUCHONA | Master Slayer | 49,365 | ![]() |
51 | Stich | Blade Master | 48,970 | ![]() |
52 | Nixe | Master Slayer | 45,625 | ![]() |
53 | Phantom | Master Slayer | 44,230 | ![]() |
54 | ASTROBOY | Blade Master | 44,110 | ![]() |
55 | Alee | Blade Master | 43,595 | ![]() |
56 | sinopaque | Master Slayer | 43,505 | ![]() |
57 | AFRODITA64 | High Elf | 42,380 | ![]() |
58 | DLkerrion | Lord Emperor | 40,465 | ![]() |
59 | Ocoho | Mirage Lancer | 40,070 | ![]() |
60 | Juno | Grand Rune Master | 39,790 | ![]() |
61 | Slayer12 | Master Slayer | 37,520 | ![]() |
62 | FonKii | Grand Master | 37,515 | ![]() |
63 | Pecaminosa | Mirage Lancer | 37,335 | ![]() |
64 | j0s3s1t0 | Grand Master | 36,990 | ![]() |
65 | Zoey | Master Slayer | 35,490 | ![]() |
66 | TOXXICA | Master Slayer | 34,955 | ![]() |
67 | fakita | Master Slayer | 32,650 | ![]() |
68 | Emma | Master Slayer | 31,505 | ![]() |
69 | TREMENDA | Master Slayer | 30,235 | ![]() |
70 | Pinky | Master Slayer | 29,790 | ![]() |
71 | PENELOPE | Master Slayer | 29,595 | ![]() |
72 | PsiloCybe | Master Slayer | 29,530 | ![]() |
73 | LIVERPOOLC | Blade Master | 28,535 | ![]() |
74 | LatinLover | Empire Lord | 27,955 | ![]() |
75 | darkito | Lord Emperor | 27,455 | ![]() |
76 | Nitsu | Mirage Lancer | 27,180 | ![]() |
77 | Ezequiel | High Elf | 26,845 | ![]() |
78 | CACHAY | Lord Emperor | 26,245 | ![]() |
79 | AlvaroRD | Dragon Knight | 26,060 | ![]() |
80 | Ains | Lord Emperor | 24,990 | ![]() |
81 | KALESI | High Elf | 24,020 | ![]() |
82 | SnowBird | High Elf | 23,805 | ![]() |
83 | MISTERI0SA | High Elf | 23,760 | ![]() |
84 | Onix | Magic Gladiator | 23,715 | ![]() |
85 | bagre14 | Blade Master | 22,730 | ![]() |
86 | Lilo | Grand Master | 21,715 | ![]() |
87 | Arturia | Mirage Lancer | 21,595 | ![]() |
88 | Morrigan | Master Slayer | 21,340 | ![]() |
89 | CITTRA | High Elf | 20,190 | ![]() |
90 | pato | Grand Master | 18,795 | ![]() |
91 | Asterix | Blade Master | 18,215 | ![]() |
92 | Expatan | Lord Emperor | 17,380 | ![]() |
93 | MariaJuana | Mirage Lancer | 17,225 | ![]() |
94 | Mikasa | Slayer Royal | 16,935 | ![]() |
95 | Fenix | Duel Master | 16,465 | ![]() |
96 | Sylar | Grand Rune Master | 15,620 | ![]() |
97 | ogra | High Elf | 15,615 | ![]() |
98 | Carlos | Lord Emperor | 15,270 | ![]() |
99 | MISTERI0 | Grand Master | 14,830 | ![]() |
100 | MISTERI0S0 | Blade Master | 14,820 | ![]() |
101 | knite | Blade Knight | 14,295 | ![]() |
102 | Mulan | Mirage Lancer | 14,245 | ![]() |
103 | Nimrodel | High Elf | 13,865 | ![]() |
104 | Priss | High Elf | 13,795 | ![]() |
105 | Rojo | Lord Emperor | 13,205 | ![]() |
106 | MISTSUP | High Elf | 13,165 | ![]() |
107 | Chemi | Duel Master | 12,945 | ![]() |
108 | ElfTora | High Elf | 12,860 | ![]() |
109 | Yedalb | Magic Gladiator | 11,665 | ![]() |
110 | Malvik | Slayer Royal | 11,645 | ![]() |
111 | Shingo | Blade Master | 11,615 | ![]() |
112 | teken | Blade Master | 11,295 | ![]() |
113 | ElfSoport | Muse Elf | 11,165 | ![]() |
114 | Cronos | Blade Master | 11,100 | ![]() |
115 | Karen | High Elf | 10,735 | ![]() |
116 | Vampiresca | Master Slayer | 10,615 | ![]() |
117 | kerrion | Grand Master | 10,455 | ![]() |
118 | JoseVG | Grand Master | 10,360 | ![]() |
119 | RuneMayt | Grand Rune Master | 10,110 | ![]() |
120 | LordSnow | Lord Emperor | 9,975 | ![]() |
121 | MagaOscura | Grand Rune Master | 9,940 | ![]() |
122 | Aleee | High Elf | 9,895 | ![]() |
123 | Mariano | Grand Master | 9,375 | ![]() |
124 | Liadrin | Mirage Lancer | 9,200 | ![]() |
125 | SumRetro | Bloody Summoner | 8,915 | ![]() |
126 | SANTE | Blade Knight | 8,250 | ![]() |
127 | Boyka | Fist Master | 8,225 | ![]() |
128 | XFemiisX | Lord Emperor | 7,735 | ![]() |
129 | Assesina | Master Slayer | 7,355 | ![]() |
130 | AngelicaL | Mirage Lancer | 7,070 | ![]() |
131 | Alucardsj | Dark Lord | 6,980 | ![]() |
132 | Dealer | Muse Elf | 6,925 | ![]() |
133 | HUESITO | Grand Master | 6,770 | ![]() |
134 | Profuga | Muse Elf | 6,615 | ![]() |
135 | Astrid | Dimension Master | 6,565 | ![]() |
136 | Tyrande | High Elf | 6,555 | ![]() |
137 | Jinzo | Grand Master | 6,525 | ![]() |
138 | Eriol | Soul Master | 5,695 | ![]() |
139 | Urbano | Blade Master | 5,295 | ![]() |
140 | Leon | Blade Master | 5,280 | ![]() |
141 | Xion | Lord Emperor | 5,075 | ![]() |
142 | Evangelica | Grand Rune Master | 5,055 | ![]() |
143 | WARLANCER | Grow Lancer | 5,040 | ![]() |
144 | WARGNIN | High Elf | 4,980 | ![]() |
145 | LORDFENIXX | Grand Master | 4,980 | ![]() |
146 | GLmerlin | Grow Lancer | 4,690 | ![]() |
147 | Pureza | Grow Lancer | 4,675 | ![]() |
148 | Cibeles | High Elf | 4,325 | ![]() |
149 | Cris | Muse Elf | 4,275 | ![]() |
150 | Mariel | Muse Elf | 4,255 | ![]() |
151 | Scarlet | Dimension Master | 4,105 | ![]() |
152 | LaSumm | Dimension Master | 4,075 | ![]() |
153 | EfeEme | Muse Elf | 4,025 | ![]() |
154 | GanicuS | Grow Lancer | 3,860 | ![]() |
155 | cuishilo | Blade Master | 3,850 | ![]() |
156 | SanGr13nTa | Slayer Royal | 3,820 | ![]() |
157 | Sookurl | Rage Fighter | 3,760 | ![]() |
158 | Robin | Mirage Lancer | 3,650 | ![]() |
159 | Bebelo | Blade Master | 3,485 | ![]() |
160 | BKescanor | Blade Knight | 3,375 | ![]() |
161 | Golem | Fist Master | 3,320 | ![]() |
162 | Maxita | Muse Elf | 3,305 | ![]() |
163 | Nala | Dimension Master | 3,290 | ![]() |
164 | LaMarchu | Muse Elf | 3,275 | ![]() |
165 | chocolatin | Grow Lancer | 3,055 | ![]() |
166 | Runita | Rune Spell Master | 3,015 | ![]() |
167 | DwmasBM | Blade Knight | 3,015 | ![]() |
168 | Krull | Slayer Royal | 3,000 | ![]() |
169 | negro | Soul Master | 2,860 | ![]() |
170 | ZurullitoS | Master Slayer | 2,830 | ![]() |
171 | Bebedora | Slayer Royal | 2,825 | ![]() |
172 | Corazon | Duel Master | 2,825 | ![]() |
173 | Draug | Rage Fighter | 2,675 | ![]() |
174 | Mistica | High Elf | 2,465 | ![]() |
175 | Self | Grand Master | 2,460 | ![]() |
176 | Vivi | High Elf | 2,455 | ![]() |
177 | Ashura | High Elf | 2,450 | ![]() |
178 | Dracora | Master Slayer | 2,415 | ![]() |
179 | Thyara | Master Slayer | 2,235 | ![]() |
180 | Acura | Muse Elf | 2,235 | ![]() |
181 | Puding | Muse Elf | 2,225 | ![]() |
182 | SuperDK | Dark Knight | 2,015 | ![]() |
183 | Maximo | Blade Master | 2,010 | ![]() |
184 | Fiin | Rune Spell Master | 2,010 | ![]() |
185 | RageQuit | Fist Master | 2,000 | ![]() |
186 | Ronin2 | Blade Knight | 2,000 | ![]() |
187 | Letroje | Muse Elf | 1,830 | ![]() |
188 | Evee | Muse Elf | 1,820 | ![]() |
189 | LordCrowz | Dark Lord | 1,660 | ![]() |
190 | Godbrand | Magic Gladiator | 1,660 | ![]() |
191 | ARTEMESIS | Bloody Summoner | 1,660 | ![]() |
192 | Arka | Mirage Lancer | 1,645 | ![]() |
193 | Carmila | Bloody Summoner | 1,640 | ![]() |
194 | Cruzada | Grow Lancer | 1,635 | ![]() |
195 | MistiK | Muse Elf | 1,630 | ![]() |
196 | Shanna | Bloody Summoner | 1,625 | ![]() |
197 | Buggy | Duel Master | 1,620 | ![]() |
198 | elife | High Elf | 1,430 | ![]() |
199 | Mandrake | Soul Master | 1,120 | ![]() |
200 | Lilit | Bloody Summoner | 1,120 | ![]() |
201 | SlayerXS | Master Slayer | 1,035 | ![]() |
202 | Fama | Master Slayer | 1,020 | ![]() |
203 | Grownut | Grow Lancer | 1,020 | ![]() |
204 | SAzonaaa | Slayer Royal | 1,005 | ![]() |
205 | Greet | Slayer Royal | 1,005 | ![]() |
206 | Vampire | Slayer Royal | 1,000 | ![]() |
207 | oOoOoOo | Slayer Royal | 1,000 | ![]() |
208 | Yossi | Dark Lord | 1,000 | ![]() |
209 | NightMawe | Grand Master | 900 | ![]() |
210 | LaChoChera | High Elf | 900 | ![]() |
211 | GOCHO | Blade Master | 900 | ![]() |
212 | LORDMIST | Lord Emperor | 830 | ![]() |
213 | Licht | Grand Rune Master | 830 | ![]() |
214 | Simao999 | Blade Knight | 830 | ![]() |
215 | K4L1shN1k4 | Grow Lancer | 830 | ![]() |
216 | TheWizard | Grand Master | 820 | ![]() |
217 | Morrighan | Muse Elf | 820 | ![]() |
218 | Antonella | High Elf | 820 | ![]() |
219 | Reloquita | Muse Elf | 815 | ![]() |
220 | Ivatzur | Soul Master | 810 | ![]() |
221 | QueenzZ | Elf | 810 | ![]() |
222 | Invoker | Rage Fighter | 810 | ![]() |
223 | AR01 | Fist Master | 700 | ![]() |
224 | PanterA | Blade Knight | 400 | ![]() |
225 | Arita | Grand Rune Master | 300 | ![]() |
Ultima actualizacion el 01/03/2021, 15:56