# | Personaje | Raza | Players Killed | Monsters Killed | Ganados | Pais |
---|---|---|---|---|---|---|
1 | PICkit | Dragon Knight | 76 | 19,007 | 159 | ![]() |
2 | QueenOfPai | Master Slayer | 66 | 14,593 | 127 | ![]() |
3 | Guerrera | Slaughterer | 21 | 8,875 | 57 | ![]() |
4 | Diablo | Lord Emperor | 20 | 6,832 | 39 | ![]() |
5 | April | Master Slayer | 9 | 6,235 | 32 | ![]() |
6 | Autografo | Master Slayer | 7 | 4,105 | 31 | ![]() |
7 | JoseVG | Grand Master | 2 | 2,999 | 28 | ![]() |
8 | sezzekpo | Master Slayer | 4 | 4,434 | 26 | ![]() |
9 | Joya7 | Grand Master | 8 | 6,685 | 25 | ![]() |
10 | sinopaque | Master Slayer | 0 | 5,907 | 25 | ![]() |
11 | Eddf | Lord Emperor | 2 | 3,397 | 20 | ![]() |
12 | j0s3s1t0 | Grand Master | 0 | 3,512 | 19 | ![]() |
13 | Kira | Master Slayer | 14 | 5,319 | 18 | ![]() |
14 | Venom | Master Slayer | 6 | 3,713 | 18 | ![]() |
15 | Grimm | Master Slayer | 2 | 2,528 | 14 | ![]() |
16 | Freya | Master Slayer | 3 | 3,092 | 12 | ![]() |
17 | Nixe | Master Slayer | 1 | 2,153 | 8 | ![]() |
18 | SoulStone | Soul Master | 0 | 959 | 8 | ![]() |
19 | Fama | Master Slayer | 1 | 1,157 | 6 | ![]() |
20 | ElfSoport | Muse Elf | 1 | 1,045 | 6 | ![]() |
21 | Priss | High Elf | 3 | 1,088 | 5 | ![]() |
22 | Emma | Master Slayer | 0 | 1,701 | 5 | ![]() |
23 | DLkerrion | Lord Emperor | 0 | 1,582 | 5 | ![]() |
24 | ZENKY271 | Grand Master | 0 | 1,519 | 5 | ![]() |
25 | RageQuit | Fist Master | 0 | 512 | 5 | ![]() |
26 | RuneMayt | Grand Rune Master | 0 | 940 | 4 | ![]() |
27 | Dracora | Master Slayer | 0 | 552 | 4 | ![]() |
28 | MariaJuana | Mirage Lancer | 1 | 936 | 3 | ![]() |
29 | XFemiisX | Lord Emperor | 0 | 800 | 3 | ![]() |
30 | Crowen | Soul Wizard | 0 | 623 | 3 | ![]() |
31 | Xion | Lord Emperor | 0 | 345 | 3 | ![]() |
32 | Phantom | Master Slayer | 0 | 300 | 3 | ![]() |
33 | Morrigan | Master Slayer | 1 | 824 | 2 | ![]() |
34 | Lidherma | Master Slayer | 0 | 782 | 2 | ![]() |
35 | SANGRE | Master Slayer | 0 | 443 | 2 | ![]() |
36 | SimpSina | Dimension Master | 0 | 340 | 2 | ![]() |
37 | Ranses | Lord Emperor | 0 | 194 | 2 | ![]() |
38 | Evangelica | Grand Rune Master | 0 | 159 | 2 | ![]() |
39 | GanicuS | Grow Lancer | 2 | 45 | 1 | ![]() |
40 | Rayder10 | Blade Master | 1 | 546 | 1 | ![]() |
41 | Stich | Blade Master | 1 | 406 | 1 | ![]() |
42 | Bebedora | Slayer Royal | 1 | 246 | 1 | ![]() |
43 | lala | High Elf | 1 | 210 | 1 | ![]() |
44 | Maxita | Muse Elf | 1 | 204 | 1 | ![]() |
45 | Anakiin | Blade Master | 1 | 199 | 1 | ![]() |
46 | TSLancer | Shining Lancer | 1 | 114 | 1 | ![]() |
47 | LUCHONA | Master Slayer | 0 | 359 | 1 | ![]() |
48 | PsiloCybe | Master Slayer | 0 | 341 | 1 | ![]() |
49 | TOXXICA | Master Slayer | 0 | 336 | 1 | ![]() |
50 | Arturo | Dragon Knight | 0 | 332 | 1 | ![]() |
51 | LatinLover | Empire Lord | 0 | 292 | 1 | ![]() |
52 | Lilo | Grand Master | 0 | 249 | 1 | ![]() |
53 | Lyonel | Magic Gladiator | 0 | 222 | 1 | ![]() |
54 | Vampiresca | Master Slayer | 0 | 199 | 1 | ![]() |
55 | Corazon | Duel Master | 0 | 172 | 1 | ![]() |
56 | Ctrika | Dimension Master | 0 | 160 | 1 | ![]() |
57 | Piojoso | Dark Lord | 0 | 124 | 1 | ![]() |
58 | TREMENDA | Master Slayer | 0 | 103 | 1 | ![]() |
59 | Fiin | Rune Spell Master | 0 | 99 | 1 | ![]() |
60 | Juno | Grand Rune Master | 0 | 90 | 1 | ![]() |
61 | Mulan | Mirage Lancer | 4 | 182 | 0 | ![]() |
62 | Murderer | Empire Lord | 3 | 626 | 0 | ![]() |
63 | Bananera | Mirage Lancer | 2 | 661 | 0 | ![]() |
64 | Pureza | Grow Lancer | 2 | 26 | 0 | ![]() |
65 | Draug | Rage Fighter | 1 | 113 | 0 | ![]() |
66 | CritiKill | Grow Lancer | 1 | 80 | 0 | ![]() |
67 | SlayerXS | Master Slayer | 1 | 26 | 0 | ![]() |
68 | Chemi | Duel Master | 0 | 746 | 0 | ![]() |
69 | ZurullitoS | Master Slayer | 0 | 412 | 0 | ![]() |
70 | LordSnow | Lord Emperor | 0 | 281 | 0 | ![]() |
71 | Pinky | Master Slayer | 0 | 266 | 0 | ![]() |
72 | Duquesa | Mirage Lancer | 0 | 254 | 0 | ![]() |
73 | Assesina | Master Slayer | 0 | 209 | 0 | ![]() |
74 | bagre14 | Blade Master | 0 | 207 | 0 | ![]() |
75 | Onix | Magic Gladiator | 0 | 204 | 0 | ![]() |
76 | Yedalb | Magic Gladiator | 0 | 165 | 0 | ![]() |
77 | Mariano | Grand Master | 0 | 162 | 0 | ![]() |
78 | Carlos | Lord Emperor | 0 | 157 | 0 | ![]() |
79 | fakita | Master Slayer | 0 | 150 | 0 | ![]() |
80 | Hellboy | Fist Master | 0 | 150 | 0 | ![]() |
81 | Ocoho | Mirage Lancer | 0 | 146 | 0 | ![]() |
82 | Krull | Slayer Royal | 0 | 141 | 0 | ![]() |
83 | Asterix | Blade Master | 0 | 107 | 0 | ![]() |
84 | Alee | Blade Master | 0 | 105 | 0 | ![]() |
85 | ElGabi22 | Soul Master | 0 | 93 | 0 | ![]() |
86 | SumRetro | Bloody Summoner | 0 | 92 | 0 | ![]() |
87 | Khael | Dark Lord | 0 | 91 | 0 | ![]() |
88 | Arturia | Mirage Lancer | 0 | 90 | 0 | ![]() |
89 | Rugal | Mirage Lancer | 0 | 82 | 0 | ![]() |
90 | Vampire | Slayer Royal | 0 | 82 | 0 | ![]() |
91 | iMorrigan | Slayer Royal | 0 | 80 | 0 | ![]() |
92 | SAzonaaa | Slayer Royal | 0 | 79 | 0 | ![]() |
93 | Ains | Lord Emperor | 0 | 77 | 0 | ![]() |
94 | Aramus | Blade Master | 0 | 75 | 0 | ![]() |
95 | Samy | Slayer Royal | 0 | 72 | 0 | ![]() |
96 | MistiK | Muse Elf | 0 | 70 | 0 | ![]() |
97 | Runita | Rune Spell Master | 0 | 67 | 0 | ![]() |
98 | XicoR | Rage Fighter | 0 | 63 | 0 | ![]() |
99 | OneShoT | Muse Elf | 0 | 60 | 0 | ![]() |
100 | LIVERPOOLC | Blade Master | 0 | 52 | 0 | ![]() |
101 | Slayer12 | Master Slayer | 0 | 50 | 0 | ![]() |
102 | XFranciiX | Grand Master | 0 | 44 | 0 | ![]() |
103 | Malvik | Slayer Royal | 0 | 44 | 0 | ![]() |
104 | SANTE | Blade Knight | 0 | 43 | 0 | ![]() |
105 | elife | High Elf | 0 | 42 | 0 | ![]() |
106 | Yarmo7 | Blade Knight | 0 | 42 | 0 | ![]() |
107 | Greet | Slayer Royal | 0 | 37 | 0 | ![]() |
108 | Arka | Mirage Lancer | 0 | 31 | 0 | ![]() |
109 | Percybal | Blade Master | 0 | 29 | 0 | ![]() |
110 | Bebelo | Blade Master | 0 | 27 | 0 | ![]() |
111 | Zeya | Grand Master | 0 | 26 | 0 | ![]() |
112 | SilverRod | Slayer Royal | 0 | 25 | 0 | ![]() |
113 | MagaOscura | Grand Rune Master | 0 | 25 | 0 | ![]() |
114 | SOFIA | High Elf | 0 | 24 | 0 | ![]() |
115 | ElPulgui | Blade Knight | 0 | 21 | 0 | ![]() |
116 | Buggy | Duel Master | 0 | 20 | 0 | ![]() |
117 | kerrion | Grand Master | 0 | 19 | 0 | ![]() |
118 | ZilverGL | Mirage Lancer | 0 | 17 | 0 | ![]() |
119 | Ivatzur | Soul Master | 0 | 13 | 0 | ![]() |
120 | Clee | Slayer | 0 | 12 | 0 | ![]() |
121 | Ashley | High Elf | 0 | 11 | 0 | ![]() |
122 | REINA | Muse Elf | 0 | 11 | 0 | ![]() |
123 | Thyara | Master Slayer | 0 | 10 | 0 | ![]() |
124 | GuerrorOne | Blade Knight | 0 | 9 | 0 | ![]() |
125 | ARTEMESIS | Bloody Summoner | 0 | 9 | 0 | ![]() |
126 | manitas | Blade Knight | 0 | 7 | 0 | ![]() |
127 | Alejandra | Grow Lancer | 0 | 6 | 0 | ![]() |
128 | Kimi | Bloody Summoner | 0 | 4 | 0 | ![]() |
129 | Lorenne | Elf | 0 | 3 | 0 | ![]() |
130 | Alessa | Rune Spell Master | 0 | 2 | 0 | ![]() |
131 | Laurie | Blade Master | 0 | 2 | 0 | ![]() |
132 | AmoN | Blade Knight | 0 | 2 | 0 | ![]() |
133 | CITTRA | High Elf | 0 | 1 | 0 | ![]() |
Ultima actualizacion el 18/01/2021, 01:01