# | Personaje | Raza | Ganados | Perdidos | Ratio | Pais |
---|---|---|---|---|---|---|
1 | PICkit | Dragon Knight | 55 | 24 | 69.62% | ![]() |
2 | QueenOfPai | Master Slayer | 36 | 29 | 55.38% | ![]() |
3 | lala | High Elf | 24 | 36 | 40.00% | ![]() |
4 | Venom | Master Slayer | 19 | 22 | 46.34% | ![]() |
5 | Kira | Master Slayer | 17 | 6 | 73.91% | ![]() |
6 | Diablo | Lord Emperor | 17 | 12 | 58.62% | ![]() |
7 | April | Master Slayer | 14 | 13 | 51.85% | ![]() |
8 | Aramus | Blade Master | 12 | 6 | 66.67% | ![]() |
9 | AlvaroRD | Dragon Knight | 10 | 4 | 71.43% | ![]() |
10 | Guerrera | Slaughterer | 10 | 6 | 62.50% | ![]() |
11 | Bananera | Mirage Lancer | 8 | 22 | 26.67% | ![]() |
12 | PsiloCybe | Master Slayer | 6 | 7 | 46.15% | ![]() |
13 | Eddf | Lord Emperor | 4 | 0 | 100.00% | ![]() |
14 | Crowen | Soul Wizard | 4 | 1 | 80.00% | ![]() |
15 | Arturo | Dragon Knight | 4 | 6 | 40.00% | ![]() |
16 | DIOSA | Grow Lancer | 3 | 0 | 100.00% | ![]() |
17 | Nixe | Master Slayer | 3 | 0 | 100.00% | ![]() |
18 | K4L1shN1k4 | Grow Lancer | 3 | 1 | 75.00% | ![]() |
19 | Arturia | Mirage Lancer | 3 | 4 | 42.86% | ![]() |
20 | Stich | Blade Master | 3 | 4 | 42.86% | ![]() |
21 | Anakiin | Blade Master | 3 | 4 | 42.86% | ![]() |
22 | ZENKY271 | Grand Master | 3 | 5 | 37.50% | ![]() |
23 | TSLancer | Shining Lancer | 3 | 8 | 27.27% | ![]() |
24 | Laurie | Blade Master | 2 | 0 | 100.00% | ![]() |
25 | Asesino | Empire Lord | 2 | 0 | 100.00% | ![]() |
26 | Schmuel | Rage Fighter | 2 | 0 | 100.00% | ![]() |
27 | XFranciiX | Grand Master | 2 | 1 | 66.67% | ![]() |
28 | Lyonel | Magic Gladiator | 2 | 1 | 66.67% | ![]() |
29 | LUCHONA | Master Slayer | 2 | 1 | 66.67% | ![]() |
30 | cuishilo | Blade Master | 2 | 3 | 40.00% | ![]() |
31 | bagre14 | Blade Master | 2 | 5 | 28.57% | ![]() |
32 | FonKii | Grand Master | 2 | 7 | 22.22% | ![]() |
33 | Alucardsj | Dark Lord | 1 | 0 | 100.00% | ![]() |
34 | LUC1F3R | Grand Master | 1 | 0 | 100.00% | ![]() |
35 | Sookurl | Rage Fighter | 1 | 0 | 100.00% | ![]() |
36 | RuneMayt | Grand Rune Master | 1 | 0 | 100.00% | ![]() |
37 | Draug | Rage Fighter | 1 | 0 | 100.00% | ![]() |
38 | SOFIA | High Elf | 1 | 0 | 100.00% | ![]() |
39 | Priss | High Elf | 1 | 0 | 100.00% | ![]() |
40 | ASTROBOY | Blade Master | 1 | 0 | 100.00% | ![]() |
41 | sezzekpo | Master Slayer | 1 | 0 | 100.00% | ![]() |
42 | DAMAGE | Rune Spell Master | 1 | 0 | 100.00% | ![]() |
43 | Robin | Mirage Lancer | 1 | 0 | 100.00% | ![]() |
44 | Letroje | Muse Elf | 1 | 0 | 100.00% | ![]() |
45 | LaGerTa | Noble Elf | 1 | 0 | 100.00% | ![]() |
46 | Malvik | Slayer Royal | 1 | 0 | 100.00% | ![]() |
47 | Yedalb | Magic Gladiator | 1 | 1 | 50.00% | ![]() |
48 | Harry | Soul Wizard | 1 | 1 | 50.00% | ![]() |
49 | AR01 | Fist Master | 1 | 1 | 50.00% | ![]() |
50 | GanicuS | Grow Lancer | 1 | 1 | 50.00% | ![]() |
51 | Autografo | Master Slayer | 1 | 1 | 50.00% | ![]() |
52 | Hellboy | Fist Master | 1 | 1 | 50.00% | ![]() |
53 | Freya | Master Slayer | 1 | 2 | 33.33% | ![]() |
54 | Joya7 | Grand Master | 1 | 2 | 33.33% | ![]() |
55 | MistiK | Muse Elf | 1 | 2 | 33.33% | ![]() |
56 | Ranses | Lord Emperor | 1 | 2 | 33.33% | ![]() |
57 | Skrillex | Soul Master | 1 | 2 | 33.33% | ![]() |
58 | Rayder10 | Blade Master | 1 | 3 | 25.00% | ![]() |
59 | Rugal | Mirage Lancer | 1 | 3 | 25.00% | ![]() |
60 | Duquesa | Mirage Lancer | 1 | 3 | 25.00% | ![]() |
61 | SimpSina | Dimension Master | 1 | 7 | 12.50% | ![]() |
Ultima actualizacion el 25/01/2021, 06:16